1 | 2 | 3 | T | |
---|---|---|---|---|
KMMO | 0 | 1 | 0 | 1 |
Oregon Panthers | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
KMMO | 0 | 1 | 0 | 1 |
Oregon Panthers | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
KMMO | 0 for 4 (0.0%) |
Oregon Panthers | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
KMMO | 4 | 7 | 9 | 20 |
Oregon Panthers | 9 | 12 | 7 | 28 |
PENALTIES | |
---|---|
KMMO | 10 minutes on 5 infractions |
Oregon Panthers | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Avery Nygard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fin Yaeger | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Logan Chavez | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Jackson Neuberger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Holland | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Junior Vander Velpen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Reno | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Cole Duncan | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Dylan Nissen | 0 | 0 | 0 | 0 | 2 | 0 |
17 | William Ford | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Nolan Lawrenz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zander Klemp | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ian Manka | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cooper Nanney | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Tyler Gerds | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Danny Kitto | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 20 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Knudt Lee | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Sherven | 1 | 2 | 3 | 1 | 2 | 0 |
5 | Mason Anderson | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Andrew Jicha | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Easton Lindert | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Trey Zurawik | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brock Buskager | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Dawson Peterson | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Logan Leatherberry | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Issac Rottier | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Desmond Kingsley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Tauschek | 0 | 0 | 0 | 0 | 0 | 0 |
17 | George Karasek | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Jochmann | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Disch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Clunn | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Keaton DiMartino | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ashton Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor Kloehn | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Keaton Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 28 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Lukas Sears | 0:00 | 0 | 0 | 0 | .000 |
43 | Maxwell York | 51:00 | 28 | 23 | 5 | .821 |
Totals | 51:00 | 28 | 23 | 5 | .821 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nate McAlpine | 51:00 | 20 | 19 | 1 | .950 |
35 | Nickolas Couillard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 20 | 19 | 1 | .950 |
JRM Tournament