skip navigation
Milton Red Hawks
Milton
1 - 10 Final
CEDAR
Cedarburg Bulldogs
1 2 3 T
Milton Red Hawks 1 0 0 1
Cedarburg Bulldogs 4 2 4 10
FILTERS »

Game Totals

SCORING 1 2 3 T
Milton Red Hawks 1 0 0 1
Cedarburg Bulldogs 4 2 4 10
POWER PLAYS
Milton Red Hawks 0 for 2 (0.0%)
Cedarburg Bulldogs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Milton Red Hawks 7 8 2 17
Cedarburg Bulldogs 22 16 13 51
PENALTIES
Milton Red Hawks 2 minutes on 1 infraction
Cedarburg Bulldogs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:30
    • Milton Red Hawks
    • #18 Rylan Radloff Interference - Minor (2:00)
    • 2nd Period
    • 12:56
    • Cedarburg Bulldogs
    • #5 Josh Vap Elbowing - Minor (2:00)
    • 3rd Period
    • 10:00
    • Cedarburg Bulldogs
    • #3 Levi Hietpas Head Contact - Minor (2:00)

Milton Red Hawks Skaters

# Name G A PTS SOG PIM + / -
5 Gavin Vogel 0 0 0 0 0 0
6 Ryan Pinter 0 0 0 0 0 0
7 Hunter Johnston 0 0 0 0 0 0
11 Andrew Peterson 0 0 0 0 0 0
12 Brady Byrnes 0 0 0 0 0 0
16 Ty Johnson 1 0 1 1 0 0
18 Rylan Radloff 0 0 0 0 2 0
22 Jackson Brandl 0 0 0 0 0 0
23 Beckett Johnson 0 0 0 0 0 0
24 Shane Saalfeld 0 0 0 0 0 0
Totals 1 0 1 17 2

Cedarburg Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Eli King 1 2 3 1 0 0
3 Levi Hietpas 0 1 1 0 2 0
4 Brady Lane 2 3 5 2 0 0
5 Josh Vap 0 2 2 0 2 0
6 Will Fairchild 1 2 3 1 0 0
8 Ty Bublitz 1 0 1 1 0 0
9 Gavin Miller 0 1 1 0 0 0
10 Jack Schuette 0 0 0 0 0 0
11 Cale Plater 0 2 2 0 0 0
12 Charles Ayer 3 2 5 3 0 0
17 Masen Bystol 0 0 0 0 0 0
18 JD Kunz 0 0 0 0 0 0
19 Max Pigatto 2 0 2 2 0 0
20 Nicholas Juneau 0 0 0 0 0 0
26 Connor Komberec 0 0 0 0 0 0
27 Sam Deering 0 0 0 0 0 0
40 Jackson Lubben 0 0 0 0 0 0
42 Zack Caravella 0 0 0 0 0 0
Totals 10 15 25 51 4

Milton Red Hawks Goalies

# Name MIN SOG SV GA SV %
30 Benett Thompson 51:00 51 41 10 .804
Totals 51:00 51 41 10 .804

Cedarburg Bulldogs Goalies

# Name MIN SOG SV GA SV %
1 Jack Just 0:00 0 0 0 .000
31 Ethan Bert 42:00 16 15 1 .938
35 AJ Bert 9:00 1 1 0 1.000
Totals 51:00 17 16 1 .941

Game Details

  • Ozaukee Ice Center, Pioneer Road, Mequon, WI, USA