| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oshkosh Ice Hawks | 0 | 0 | 1 | 1 |
| Appleton United | 4 | 3 | 1 | 8 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oshkosh Ice Hawks | 0 | 0 | 1 | 1 |
| Appleton United | 4 | 3 | 1 | 8 |
| POWER PLAYS | |
|---|---|
| Oshkosh Ice Hawks | 1 for 6 (16.67%) |
| Appleton United | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oshkosh Ice Hawks | 10 | 10 | 16 | 36 |
| Appleton United | 15 | 13 | 8 | 36 |
| PENALTIES | |
|---|---|
| Oshkosh Ice Hawks | 2 minutes on 1 infraction |
| Appleton United | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Leo Ulrich | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Garrett LaMore | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Landon Braun | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Evan Neitzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brennon Kraft | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Moran | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Braden Vossekuil | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carson Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Paulick | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reid Polak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Winston Knobloch | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kaleb Winter | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Alex Beck | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nolan Thurn | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Isaiah Koeppen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 36 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nick Thompson | 2 | 0 | 2 | 2 | 2 | 0 |
| 3 | Hans Ridlehoover | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Aksel Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Landon Larson | 2 | 1 | 3 | 2 | 0 | 0 |
| 9 | Ben Engebos | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Tyler Heil | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Adam Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Landon Hill | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Dane Heindel | 0 | 2 | 2 | 0 | 2 | 0 |
| 15 | Jered Marvin | 2 | 0 | 2 | 2 | 2 | 0 |
| 16 | Elliot Olm | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ty Sidick | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Ben Tomassetti | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Birk Kozlowicz | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Connor Cooke | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Kenny Kapheim | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | James Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Aman Duehring | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 8 | 14 | 22 | 36 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Chase Magadanz | 22:31 | 11 | 1 | 10 | .909 |
| 35 | Gage Bauer | 28:29 | 25 | 7 | 18 | .720 |
| Totals | 51:00 | 36 | 8 | 28 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Owen Debbert | 51:00 | 36 | 1 | 35 | .972 |
| 35 | Brandon Tobak | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 36 | 1 | 35 | .972 |
Badgerland Conference Tournament Game 1