| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Appleton United | 0 | 0 | 1 | 0 | 1 |
| Fond du Lac Cardinals | 0 | 1 | 1 | 0 | 2 |

| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Appleton United | 0 | 0 | 1 | 0 | 1 |
| Fond du Lac Cardinals | 0 | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Appleton United | 0 for 3 (0.0%) |
| Fond du Lac Cardinals | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Appleton United | 6 | 10 | 7 | - | 23 |
| Fond du Lac Cardinals | 9 | 8 | 14 | - | 31 |
| PENALTIES | |
|---|---|
| Appleton United | 4 minutes on 2 infractions |
| Fond du Lac Cardinals | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nick Thompson | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Hans Ridlehoover | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Kangas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aksel Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Landon Larson | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Ben Engebos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Heil | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Landon Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dane Heindel | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jered Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Elliot Olm | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ty Sidick | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Tomassetti | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Birk Kozlowicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connor Cooke | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kenny Kapheim | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aman Duehring | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 23 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brady Wehner | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aiden Heffner (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Will Mauthe | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peyton Umentum | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jace Weber (C) | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Camden Guyette | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tysen Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Drake Deanovich | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Austin Hughes | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Caden Umentum | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Emilo Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Lenz (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Klapperich (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blake Spies | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Eli Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Marx | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 31 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Owen Debbert | 51:00 | 31 | 2 | 29 | .935 |
| 35 | Brandon Tobak | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 31 | 2 | 29 | .935 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Sean Patrick Juoni | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Spencer Shober | 51:00 | 23 | 1 | 22 | .957 |
| Totals | 51:00 | 23 | 1 | 22 | .957 |
Badgerland Tourney