skip navigation
Cap City Cougars
COUGAR
1 - 1 Final
TIGERS
Black River Falls
1 2 3 OT1 T
Cap City Cougars 0 0 1 0 1
Black River Falls 1 0 0 0 1

Game Totals

SCORING 1 2 3 OT1 T
Cap City Cougars 0 0 1 0 1
Black River Falls 1 0 0 0 1
POWER PLAYS
Cap City Cougars 0 for 3 (0.0%)
Black River Falls 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Cap City Cougars - - - - 0
Black River Falls - - - - 0
PENALTIES
Cap City Cougars 8 minutes
Black River Falls 6 minutes

Scoring Summary

    • 1st Period
    • COUGAR
    • TIGERS
    • 2nd Period
    • COUGAR
    • TIGERS
    • NO SCORE
    • 0
    • 1
    • 3rd Period
    • COUGAR
    • TIGERS
    • OT1 Period
    • COUGAR
    • TIGERS
    • NO SCORE
    • 1
    • 1

Cap City Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Alexis Peterson 1 0 1 0 2 0
4 Cassie Smith 0 0 0 0 0 0
5 Madison Hoven 0 0 0 0 0 0
6 Emily Scheffler 0 0 0 0 0 0
7 Kaitlyn Harbort 0 0 0 0 0 0
10 Taylor Behnke 0 0 0 0 0 0
12 Claire Johnson 0 1 1 0 0 0
15 Sarah Miller 0 0 0 0 0 0
16 Jessica Bennett 0 0 0 0 0 0
17 Kjerstin Saarela 0 0 0 0 0 0
19 Payton Herwig 0 0 0 0 0 0
21 Olivia Madden 0 0 0 0 0 0
22 Karley Bolz 0 0 0 0 0 0
25 Lily Klapper 0 0 0 0 0 0
26 Mackenzie Birkrem 0 0 0 0 0 0
28 Catlin Siegel 0 0 0 0 0 0
29 Arianna Marshman 0 0 0 0 2 0
34 Taylor Sefzik 0 0 0 0 2 0
56 Megan McCormick 0 0 0 0 2 0
Totals 1 1 2 0 8

Black River Falls Skaters

# Name G A PTS SOG PIM + / -
2 Riley Smith 0 0 0 0 0 0
3 Brittany Zillmer 0 0 0 0 0 0
5 Amanda Stoewsand 0 0 0 0 0 0
7 Heley Beckjorden 0 0 0 0 0 0
8 Lydia Cloud 1 0 1 0 2 0
9 Zayta Thundercloud 0 0 0 0 2 0
10 Tori Cleveland 0 0 0 0 0 0
11 Anissa Flick 0 0 0 0 2 0
12 Natasha Hizer 0 0 0 0 0 0
13 Kacie Suchanek 0 1 1 0 0 0
14 Annemarie Derosa 0 0 0 0 0 0
15 Destiny Muir 0 0 0 0 0 0
16 Hanna Hodge 0 0 0 0 0 0
17 Riley Emerson 0 0 0 0 0 0
18 Miranda Hizer 0 0 0 0 0 0
19 Megan Engebretson 0 0 0 0 0 0
30 Shania Prielipp 0 0 0 0 0 0
Totals 1 1 2 0 6

Cap City Cougars Goalies

# Name MIN SOG SV GA SV %
37 Dani Deltgen 59:00 26 25 1 .962
Totals 59:00 26 25 1 .962

Black River Falls Goalies

# Name MIN SOG SV GA SV %
1 Miranda Jessie 59:00 26 25 1 .962
Totals 59:00 26 25 1 .962

Game Details

  • Milt Lunda Ice Arena - Black River Falls, WI
  • No
  • No
  • No