1 | 2 | 3 | T | |
---|---|---|---|---|
Monona Grove Silver Eagles | 0 | 0 | 0 | 0 |
Oregon Panthers | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Monona Grove Silver Eagles | 0 | 0 | 0 | 0 |
Oregon Panthers | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Monona Grove Silver Eagles | 0 for 4 (0.0%) |
Oregon Panthers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Monona Grove Silver Eagles | 5 | 10 | 6 | 21 |
Oregon Panthers | 7 | 6 | 9 | 22 |
PENALTIES | |
---|---|
Monona Grove Silver Eagles | 4 minutes on 2 infractions |
Oregon Panthers | 21 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Genschaw | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gavin Pautsch | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eli Theiler | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brandon Warnke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Hanfeld | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Hawker (A) | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicolo Quartuccio | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyson Turner | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Eliot Sheahan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Huntley Williams | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Triton Karns-Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Churches | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Everix | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Harrison Straka | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wyatt Groth | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brandon Engleson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Max Unitan (C) | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 21 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ty Zurawik | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Paul Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Andrew Jicha | 4 | 0 | 4 | 4 | 0 | 0 |
7 | Joe Roemer | 0 | 2 | 2 | 0 | 2 | 0 |
8 | Easton Lindert | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Brock Buskager | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Simon Sassorossi | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Kyle Rohrer | 2 | 3 | 5 | 2 | 0 | 0 |
12 | Logan Leatherberry | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Issac Rottier | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cameron Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Edgar Nieto | 0 | 0 | 0 | 0 | 15 | 0 |
17 | Kaden Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Simon Dosher | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Barnish | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kerry Wedel | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Aidan Letherberry | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Owen Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 22 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ethan Warnke | 51:00 | 22 | 16 | 6 | .727 |
30 | Devon Hesthaven | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 22 | 16 | 6 | .727 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Nickolas Couillard | 0:00 | 0 | 0 | 0 | .000 |
30 | Brock McFarlane | 0:00 | 0 | 0 | 0 | .000 |
35 | Josh Kean | 51:00 | 21 | 21 | 0 | 1.000 |
Totals | 51:00 | 21 | 21 | 0 | 1.000 |
Badger Challenge