1 | 2 | 3 | T | |
---|---|---|---|---|
KMMO | 0 | 3 | 1 | 4 |
Sun Prairie Cardinals | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
KMMO | 0 | 3 | 1 | 4 |
Sun Prairie Cardinals | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
KMMO | 0 for 2 (0.0%) |
Sun Prairie Cardinals | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
KMMO | 10 | 18 | 12 | 40 |
Sun Prairie Cardinals | 9 | 16 | 12 | 37 |
PENALTIES | |
---|---|
KMMO | 8 minutes on 4 infractions |
Sun Prairie Cardinals | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Avery Nygard | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shane Prahl | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Fin Yaeger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Nygard | 0 | 0 | 0 | 0 | 6 | 0 |
9 | Anthony Bartnik | 0 | 3 | 3 | 0 | 0 | 0 |
11 | Jackson Reno | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hayden Christman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Staudacher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cole Duncan | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Tristian Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Henry Greves | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eli Schwartz | 2 | 1 | 3 | 2 | 0 | 0 |
26 | Jackson Keller | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Cooper Nanney | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Cooper Barry | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Kountz | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Hayden Wilder | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Cameron Olson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 40 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Zielsdorf | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Cole Lodholz | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Davis Hamilton | 1 | 2 | 3 | 1 | 0 | -1 |
6 | Jackson Hunley | 0 | 0 | 0 | 0 | 0 | -2 |
8 | Noah Wilk | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Evan Luxford | 1 | 2 | 3 | 1 | 0 | -1 |
10 | Adrien Krietlow | 0 | 0 | 0 | 0 | 0 | -2 |
12 | Preston Uttech | 0 | 0 | 0 | 0 | 2 | -1 |
13 | Otto Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dakota Ayres | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Dashle Maughan | 0 | 2 | 2 | 0 | 0 | 1 |
16 | Will Brinkmeier | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aiden White | 0 | 0 | 0 | 0 | 0 | -1 |
18 | Tyler Wilcenski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Seidl | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Rauls | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Jacob Hollfelder | 2 | 2 | 4 | 2 | 0 | 2 |
23 | Nikko Vilwock | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 37 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Noah Ingersoll | 51:00 | 37 | 32 | 5 | .865 |
30 | Ethan Nappier | 0:00 | 0 | 0 | 0 | .000 |
31 | Timothy Carney | 0:00 | 0 | 0 | 0 | .000 |
32 | Austin Arnold | 0:00 | 0 | 0 | 0 | .000 |
36 | Cole Ropicky | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 37 | 32 | 5 | .865 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Blaine Egli | 0:00 | 0 | 0 | 0 | .000 |
30 | Easton Lemke | 0:00 | 0 | 0 | 0 | .000 |
31 | Noah McCrary | 51:00 | 40 | 36 | 4 | .900 |
Totals | 51:00 | 40 | 36 | 4 | .900 |
Groundhog Tournament