| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Monona Grove Silver Eagles | 0 | 0 | 1 | 1 |
| Sun Prairie Cardinals | 1 | 3 | 1 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Monona Grove Silver Eagles | 0 | 0 | 1 | 1 |
| Sun Prairie Cardinals | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Monona Grove Silver Eagles | 1 for 4 (25.0%) |
| Sun Prairie Cardinals | 2 for 2 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Monona Grove Silver Eagles | 9 | 8 | 11 | 28 |
| Sun Prairie Cardinals | 14 | 11 | 11 | 36 |
| PENALTIES | |
|---|---|
| Monona Grove Silver Eagles | 4 minutes on 2 infractions |
| Sun Prairie Cardinals | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jace Tourtillot | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Genschaw | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Gavin Pautsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eli Theiler | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brandon Warnke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Hanfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniel Hawker (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicolo Quartuccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyson Turner | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Eliot Sheahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huntley Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Triton Karns-Bingham | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Connor Churches | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Everix | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harrison Straka | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wyatt Groth | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Engleson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Unitan (C) | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 28 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Zielsdorf | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Cole Lodholz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis Hamilton | 0 | 2 | 2 | 0 | 0 | 2 |
| 8 | Noah Wilk | 0 | 3 | 3 | 0 | 0 | 1 |
| 9 | Evan Luxford | 2 | 0 | 2 | 2 | 2 | 2 |
| 10 | Adrien Krietlow | 1 | 1 | 2 | 1 | 0 | 1 |
| 12 | Preston Uttech | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | Otto Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dakota Ayres | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dashle Maughan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Brinkmeier | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Aiden White | 0 | 1 | 1 | 0 | 0 | 2 |
| 18 | Tyler Wilcenski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Seidl | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyler Rauls | 2 | 0 | 2 | 2 | 4 | 1 |
| 22 | Jacob Hollfelder | 0 | 1 | 1 | 0 | 0 | 1 |
| 23 | Nikko Vilwock | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 36 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ethan Warnke | 51:00 | 36 | 5 | 31 | .861 |
| Totals | 51:00 | 36 | 5 | 31 | .861 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Blaine Egli | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Easton Lemke | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Noah McCrary | 51:00 | 28 | 1 | 27 | .964 |
| Totals | 51:00 | 28 | 1 | 27 | .964 |
Groundhog Tournament