| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sun Prairie Cardinals | 4 | 1 | 2 | 7 |
| Fox Cities Stars | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sun Prairie Cardinals | 4 | 1 | 2 | 7 |
| Fox Cities Stars | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Sun Prairie Cardinals | 2 for 1 (200.0%) |
| Fox Cities Stars | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sun Prairie Cardinals | 12 | 8 | 10 | 30 |
| Fox Cities Stars | 4 | 4 | 1 | 9 |
| PENALTIES | |
|---|---|
| Sun Prairie Cardinals | 14 minutes on 7 infractions |
| Fox Cities Stars | 15 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Zielsdorf | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Davis Hamilton | 2 | 0 | 2 | 2 | 0 | 2 |
| 6 | Jackson Hunley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noah Wilk | 0 | 2 | 2 | 0 | 0 | 2 |
| 9 | Evan Luxford | 1 | 1 | 2 | 1 | 0 | 2 |
| 10 | Adrien Krietlow | 1 | 1 | 2 | 1 | 4 | 1 |
| 12 | Preston Uttech | 0 | 2 | 2 | 0 | 0 | 2 |
| 14 | Dakota Ayres | 1 | 1 | 2 | 1 | 2 | 1 |
| 15 | Dashle Maughan | 1 | 0 | 1 | 1 | 2 | 1 |
| 16 | Will Brinkmeier | 0 | 1 | 1 | 0 | 2 | 1 |
| 17 | Aiden White | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Tyler Wilcenski | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Tyler Rauls | 1 | 2 | 3 | 1 | 2 | 2 |
| 22 | Jacob Hollfelder | 0 | 1 | 1 | 0 | 2 | 4 |
| 23 | Nikko Vilwock | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 18 | 30 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Braylon Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nate Lamers | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Austin Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Toshner | 0 | 0 | 0 | 0 | 15 | 0 |
| 8 | Will Cote | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brody Van Eperen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aiden Eckes | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ethan Gosling | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Spencer Winnekens | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Ohland | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ashton Backhaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Mursau | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cody Thoresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Owen Eckes | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Devin Tank | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Owen Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alex Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Lusk | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 9 | 15 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Blaine Egli | 51:00 | 9 | 0 | 9 | 1.000 |
| 30 | Easton Lemke | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Noah McCrary | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 9 | 0 | 9 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Truett Wilson | 51:00 | 30 | 7 | 23 | .767 |
| 31 | Dylan Grammont | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 30 | 7 | 23 | .767 |
Joe Raymond Memorial Tournament