1 | 2 | 3 | T | |
---|---|---|---|---|
Sun Prairie Cardinals | 3 | 4 | 0 | 7 |
KMMO | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sun Prairie Cardinals | 3 | 4 | 0 | 7 |
KMMO | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Sun Prairie Cardinals | 0 for 2 (0.0%) |
KMMO | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sun Prairie Cardinals | 9 | 8 | 3 | 20 |
KMMO | 12 | 15 | 6 | 33 |
PENALTIES | |
---|---|
Sun Prairie Cardinals | 4 minutes on 2 infractions |
KMMO | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Zielsdorf | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Davis Hamilton | 1 | 2 | 3 | 1 | 0 | 1 |
6 | Jackson Hunley | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Noah Wilk | 1 | 2 | 3 | 1 | 0 | 3 |
9 | Evan Luxford | 2 | 1 | 3 | 2 | 2 | 2 |
10 | Adrien Krietlow | 2 | 1 | 3 | 2 | 0 | 2 |
12 | Preston Uttech | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Dakota Ayres | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Dashle Maughan | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Will Brinkmeier | 0 | 1 | 1 | 0 | 0 | 2 |
17 | Aiden White | 0 | 0 | 0 | 0 | 2 | 2 |
18 | Tyler Wilcenski | 0 | 1 | 1 | 0 | 0 | 1 |
21 | Tyler Rauls | 0 | 2 | 2 | 0 | 0 | 2 |
22 | Jacob Hollfelder | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 7 | 10 | 17 | 20 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Avery Nygard | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shane Prahl | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Fin Yaeger | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Logan Chavez | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Bartnik | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Reno | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evan Staudacher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cole Duncan | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Tristian Arnold | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Eli Schwartz | 2 | 0 | 2 | 2 | 0 | 0 |
26 | Jackson Keller | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Cooper Nanney | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sam Kleiman-Lee | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cooper Barry | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Hayden Wilder | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Cameron Olson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 33 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Blaine Egli | 0:00 | 0 | 0 | 0 | .000 |
31 | Noah McCrary | 51:00 | 33 | 30 | 3 | .909 |
Totals | 51:00 | 33 | 30 | 3 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Noah Ingersoll | 17:00 | 9 | 6 | 3 | .667 |
30 | Ethan Nappier | 17:00 | 3 | 3 | 0 | 1.000 |
36 | Cole Ropicky | 17:00 | 8 | 4 | 4 | .500 |
Totals | 51:00 | 20 | 13 | 7 | .650 |
Joe Raymond Memorial Tournament