skip navigation
Rice Lake Warriors
RiceLk
3 - 7 Final
CFalls
Chippewa Falls Cardinals
1 2 3 T
Rice Lake Warriors 0 1 2 3
Chippewa Falls Cardinals 2 1 4 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Rice Lake Warriors 0 1 2 3
Chippewa Falls Cardinals 2 1 4 7
POWER PLAYS
Rice Lake Warriors 0 for 1 (0.0%)
Chippewa Falls Cardinals 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rice Lake Warriors 7 7 7 21
Chippewa Falls Cardinals 14 8 14 36
PENALTIES
Rice Lake Warriors 2 minutes on 1 infraction
Chippewa Falls Cardinals 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:49
    • Chippewa Falls Cardinals
    • #19 Ben Carlson Minor (2:00)
    • 3rd Period

Rice Lake Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Remi Wager 0 0 0 0 0 0
4 Treyton Bader 0 0 0 0 0 0
5 Jake Engebritson 0 0 0 0 0 0
6 Chase Margetta 0 0 0 0 2 0
7 Adam Timm 1 0 1 1 0 0
8 Carson Tomesh 0 0 0 0 0 0
10 Kellen Marsh 0 0 0 0 0 0
11 Cole Fenske 2 1 3 2 0 0
12 Lucas Peters 0 0 0 0 0 0
13 Caleb Johnson 0 0 0 0 0 0
14 Keegan Gunderson 0 0 0 0 0 0
15 Jake Kunz 0 0 0 0 0 0
17 Austin Storberg 0 0 0 0 0 0
18 James Hulsey 0 0 0 0 0 0
19 Teagan Gunderson 0 2 2 0 0 0
19 Teagan Scheurer 0 0 0 0 0 0
23 Jace Fitzgerald 0 0 0 0 0 0
24 Andrew Hoff 0 0 0 0 0 0
25 Nathan Carroll 0 0 0 0 0 0
26 Landon Hoff 0 0 0 0 0 0
27 Bryson Nieman 0 0 0 0 0 0
29 Andrew Hoff 0 0 0 0 0 0
Totals 3 3 6 21 2

Chippewa Falls Cardinals Skaters

# Name G A PTS SOG PIM + / -
2 Ezra Lindstrom 0 0 0 0 0 -1
3 Drew Bowe 1 1 2 1 0 2
4 Owen Krista 1 1 2 1 0 0
5 Drake Bowe 0 0 0 0 0 2
6 Trevor Bowe 2 1 3 2 0 2
7 Mason Johnson 0 2 2 0 0 2
8 Jackson Hoem 1 0 1 1 0 1
10 Isaac Small 0 1 1 0 0 2
14 Reid Post 0 0 0 0 0 0
18 Reid Gibbs 0 1 1 0 0 1
19 Ben Carlson 0 2 2 0 2 0
21 Jackson LeMay 0 0 0 0 0 0
22 Cayden Swoboda 0 0 0 0 0 0
23 Jackson Bohland 0 1 1 0 0 2
24 Evan Eslinger 0 0 0 0 0 2
25 Carsten Reeg 0 0 0 0 0 2
26 Bryer Niblett 0 2 2 0 0 1
28 Carter Hoem 0 0 0 0 0 0
32 Isaac Benish 0 0 0 0 0 0
34 Jack Bowe 2 0 2 2 0 1
Totals 7 12 19 36 2

Rice Lake Warriors Goalies

# Name MIN SOG SV GA SV %
1 Ian Krance 51:00 36 29 7 .806
30 Mathew Nieser 0:00 0 0 0 .000
31 Carter Andrews 0:00 0 0 0 .000
35 Evan Hillyer 0:00 0 0 0 .000
Totals 51:00 36 29 7 .806

Chippewa Falls Cardinals Goalies

# Name MIN SOG SV GA SV %
1 Bridger Fixmer 51:00 21 18 3 .857
Totals 51:00 21 18 3 .857

Game Details

  • Chippewa Area Ice Arena, 1st Avenue, Chippewa Falls, WI, USA