1 | 2 | 3 | T | |
---|---|---|---|---|
Appleton United | 1 | 0 | 0 | 1 |
Fond du Lac Cardinals | 1 | 5 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Appleton United | 1 | 0 | 0 | 1 |
Fond du Lac Cardinals | 1 | 5 | 1 | 7 |
POWER PLAYS | |
---|---|
Appleton United | 0 for 3 (0.0%) |
Fond du Lac Cardinals | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Appleton United | 6 | 5 | 1 | 12 |
Fond du Lac Cardinals | 9 | 19 | 4 | 32 |
PENALTIES | |
---|---|
Appleton United | 8 minutes on 4 infractions |
Fond du Lac Cardinals | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hans Ridlehoover | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Kangas | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aksel Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brendan Lemery | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Ryder Hill | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Luke Romenesko | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Engebos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Heil | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dane Heindel | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Jered Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Elliot Olm | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ben Tomassetti | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harrison Boardman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aman Duehring | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Cooke | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Kenny Kapheim | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Max Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 12 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brett Sabel (C) | 2 | 1 | 3 | 2 | 2 | 0 |
3 | Aiden Heffner (A) | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Will Mauthe | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jace Weber (A) | 0 | 1 | 1 | 0 | 0 | 0 |
7 | JT Koenigs | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Tysen Craig | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drake Deanovich | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Maddox Ellingson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Austin Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hunter Paar (A) | 1 | 2 | 3 | 1 | 0 | 0 |
18 | Ryan Lenz | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Connor Klapperich | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Blake Spies | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eli Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tommy Koenigs | 0 | 0 | 0 | 0 | 4 | 0 |
34 | Ryan Marx | 1 | 0 | 1 | 1 | 0 | 0 |
36 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cody Boone | 0:00 | 0 | 0 | 0 | .000 |
30 | Luke Kelly | 51:00 | 32 | 25 | 7 | .781 |
35 | Brandon Tobak | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 32 | 25 | 7 | .781 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Sean Patrick Juoni | 0:00 | 0 | 0 | 0 | .000 |
33 | Spencer Shober | 51:00 | 12 | 11 | 1 | .917 |
Totals | 51:00 | 12 | 11 | 1 | .917 |
Badgerland Conference Tournament