1 | 2 | 3 | T | |
---|---|---|---|---|
Madison Edgewood Crusaders | 1 | 5 | 4 | 10 |
Waukesha Wings | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Madison Edgewood Crusaders | 1 | 5 | 4 | 10 |
Waukesha Wings | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Madison Edgewood Crusaders | 5 for 5 (100.0%) |
Waukesha Wings | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Madison Edgewood Crusaders | 13 | 19 | 10 | 42 |
Waukesha Wings | 12 | 5 | 7 | 24 |
PENALTIES | |
---|---|
Madison Edgewood Crusaders | 10 minutes on 5 infractions |
Waukesha Wings | 17 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Parker Murn | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Andrew Budzinski | 0 | 1 | 1 | 0 | 0 | 0 |
6 | JJ Wiebusch | 1 | 3 | 4 | 1 | 0 | 0 |
7 | Paul Sergenian | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Luke Thompson | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Cooper Torres | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick McCann | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Aidan Lenz | 2 | 1 | 3 | 2 | 2 | 0 |
15 | Easton Kinsler | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Matt Richter | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Matthew Schachte | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carter Temple | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Cody Menzel | 4 | 2 | 6 | 4 | 0 | 0 |
22 | Abe Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hudson Gehrke | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Davis Halbleib | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Chase Koch | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Will Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dylan Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bennett Cagle | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 14 | 24 | 42 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Muchow | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Charlie Jarvis | 0 | 0 | 0 | 0 | 7 | 0 |
7 | Anthony Vranak | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brock Goral | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Krizizke | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jakob Schowengerdt | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Lawrenz | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Josh Little | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Gavin Hruby | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Timothy Steidl | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jonah Radomski | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Evan Eutizzi | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Andrew Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Carter Krell | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Owen Frehner | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Cade Kiehl | 0 | 2 | 2 | 0 | 0 | 0 |
82 | Tyler Dale | 2 | 0 | 2 | 2 | 2 | 0 |
97 | Emmet Mushel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 24 | 17 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Rowan White | 51:00 | 24 | 21 | 3 | .875 |
Totals | 51:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ben Schaumann | 13:47 | 3 | 2 | 1 | .667 |
51 | Dante Desidero | 37:13 | 39 | 30 | 9 | .769 |
Totals | 51:00 | 42 | 32 | 10 | .762 |
Groundhog Tourney