1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Fond du Lac Cardinals | 2 | 4 | 0 | 0 | 6 |
Houghton, MI | 1 | 1 | 4 | 1 | 7 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Fond du Lac Cardinals | 2 | 4 | 0 | 0 | 6 |
Houghton, MI | 1 | 1 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
Fond du Lac Cardinals | 0 for 4 (0.0%) |
Houghton, MI | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Fond du Lac Cardinals | 2 | 26 | 1 | - | 29 |
Houghton, MI | 1 | 1 | 4 | 1 | 7 |
PENALTIES | |
---|---|
Fond du Lac Cardinals | 11 minutes on 4 infractions |
Houghton, MI | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brett Sabel (C) | 4 | 1 | 5 | 4 | 4 | 0 |
3 | Aiden Heffner (A) | 0 | 4 | 4 | 0 | 0 | 0 |
4 | Will Mauthe | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jace Weber (A) | 1 | 1 | 2 | 1 | 0 | 0 |
7 | JT Koenigs | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tysen Craig | 0 | 0 | 0 | 0 | 2 | 0 |
9 | James Murphy | 0 | 0 | 0 | 0 | 5 | 0 |
10 | Drake Deanovich | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maddox Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hunter Paar (A) | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Klapperich | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blake Spies | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tommy Koenigs | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Carson Philipsky | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Marx | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aidan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 29 | 11 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Sean Patrick Juoni | 0:00 | 0 | 0 | 0 | .000 |
33 | Spencer Shober | 55:59 | 6 | 0 | 6 | .000 |
Totals | 55:59 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Bryant Lee | 55:59 | 29 | 23 | 6 | .793 |
Totals | 55:59 | 29 | 23 | 6 | .793 |
MacInnes Classic