1 | 2 | 3 | T | |
---|---|---|---|---|
Bay Port Pirates | 1 | 0 | 1 | 2 |
Neenah/Hortonville/Menasha Rockets | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bay Port Pirates | 1 | 0 | 1 | 2 |
Neenah/Hortonville/Menasha Rockets | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Bay Port Pirates | 0 for 2 (0.0%) |
Neenah/Hortonville/Menasha Rockets | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bay Port Pirates | 7 | 7 | 6 | 20 |
Neenah/Hortonville/Menasha Rockets | 3 | 8 | 15 | 26 |
PENALTIES | |
---|---|
Bay Port Pirates | 2 minutes on 1 infraction |
Neenah/Hortonville/Menasha Rockets | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Sean Samels | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Eliott Mikesch | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Carl Cano | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ian Selissen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryce Strand | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brady Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Brady | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Voss | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Ty Froelich | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sam Komoroske | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Zac Burns | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Samuel Lyons | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Jay Ribar | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aidan Fahey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zach Kadrlik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 20 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Aidan Paschke | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Kriz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Burns | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Grotenhuis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabe Randel | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carson Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luke Elkin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beckett Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Easton Plachetka | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Sutton | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Freund | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Hart | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Drew Sutton | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Chase Collins | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Ben Kitowski | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Kristol Tuomiranta | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Courtland Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Myles Tesky | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Matthew Hasler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 26 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Isaiah Johnson | 0:00 | 0 | 0 | 0 | .000 |
31 | Marcus Niemi | 51:00 | 26 | 25 | 1 | .962 |
Totals | 51:00 | 26 | 25 | 1 | .962 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Jaeden Hannus | 51:00 | 20 | 18 | 2 | .900 |
33 | Caleb Moore | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 20 | 18 | 2 | .900 |
Sectional Semi-Final