1 | 2 | 3 | T | |
---|---|---|---|---|
Bay Port Pirates | 1 | 0 | 1 | 2 |
Notre Dame Academy Tritons | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bay Port Pirates | 1 | 0 | 1 | 2 |
Notre Dame Academy Tritons | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Bay Port Pirates | 0 for 2 (0.0%) |
Notre Dame Academy Tritons | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bay Port Pirates | 4 | 8 | 8 | 20 |
Notre Dame Academy Tritons | 8 | 10 | 6 | 24 |
PENALTIES | |
---|---|
Bay Port Pirates | 2 minutes on 1 infraction |
Notre Dame Academy Tritons | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Sean Samels | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eliott Mikesch | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Carl Cano | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Michael Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ian Selissen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryce Strand | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brady Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Brady | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Voss | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Ty Froelich | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sam Komoroske | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zac Burns | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Samuel Lyons | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Jay Ribar | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Aidan Fahey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zach Kadrlik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 20 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Max McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Coghlin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Noble | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Travis Pokel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keegan McCarron | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Thomas Geocaris | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hunter Bill | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Bryce Dahl | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Brendan Poshak | 1 | 2 | 3 | 1 | 0 | 0 |
16 | Joe Gerbitz | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Bryce Eberhardt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Callan Budinger | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Michael McIntee | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Nick Voss | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Quinn Koszarek | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Isaac Rentmeester | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brenden Gruber | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Blake Osbahr | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kade McCarron | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 24 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Isaiah Johnson | 0:00 | 0 | 0 | 0 | .000 |
31 | Marcus Niemi | 49:14 | 24 | 21 | 3 | .875 |
Totals | 51:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Addison Tyczkowski | 0:00 | 0 | 0 | 0 | .000 |
35 | Xander Roberts | 51:00 | 20 | 18 | 2 | .900 |
Totals | 51:00 | 20 | 18 | 2 | .900 |
Sectional Final