1 | 2 | 3 | T | |
---|---|---|---|---|
University School of Milwaukee | 1 | 0 | 0 | 1 |
Fox Cities Stars | 3 | 3 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
University School of Milwaukee | 1 | 0 | 0 | 1 |
Fox Cities Stars | 3 | 3 | 1 | 7 |
POWER PLAYS | |
---|---|
University School of Milwaukee | 0 for 5 (0.0%) |
Fox Cities Stars | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
University School of Milwaukee | 1 | - | 18 | 19 |
Fox Cities Stars | 3 | 16 | 12 | 31 |
PENALTIES | |
---|---|
University School of Milwaukee | 6 minutes on 3 infractions |
Fox Cities Stars | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Julia Schmitt | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mallory Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Molly Guenther | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rachel Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justine Cieslak | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eileen Carey | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Zoe Uihlein | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Sophia Armbruster | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Layne Diffley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lily Valimont | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Charlotte Fetherston | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emily Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Bonk | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Beatrice Laterman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grace Baniukieicz | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eiley Sheahan | 0 | 0 | 0 | 0 | 4 | 0 |
26 | Madison Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tenley Dugan | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 19 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Shelby Hewitt | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Claire Calkins | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mikayla Dorton | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Megan Tesky | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gwen Gillard | 0 | 1 | 1 | 0 | 4 | 0 |
10 | Maleiyah Streck | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Grace Rentmeester | 1 | 3 | 4 | 1 | 2 | 0 |
18 | Lily Schmear | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Peyton Hewitt | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Parker Beyer | 0 | 0 | 0 | 0 | 0 | 0 |
26 | McKayla Zilisch | 3 | 1 | 4 | 3 | 2 | 0 |
28 | Izze Murphy | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Zoey Van Zeeland | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Ella Flattum | 0 | 1 | 1 | 0 | 0 | 0 |
Unattributed | 0 | 0 | 0 | 0 | 0 | 0 | |
Unattributed | 0 | 0 | 0 | 0 | 0 | 0 | |
Unattributed | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 9 | 16 | 31 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Molly Jex | 17:00 | 12 | 11 | 1 | .917 |
35 | Sammy Stommel | 34:00 | 19 | 13 | 6 | .684 |
Totals | 51:00 | 31 | 24 | 7 | .774 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Tanith Plachetka | 51:00 | 19 | 18 | 1 | .947 |
Totals | 51:00 | 19 | 18 | 1 | .947 |
Does not count towards Conference Statistics.