skip navigation
Beaver Dam Golden Beavers
BVRDAM
3 - 2 Final
Vroqua
Viroqua Blackhawks
1 2 3 OT1 T
Beaver Dam Golden Beavers 0 2 0 1 3
Viroqua Blackhawks 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Beaver Dam Golden Beavers 0 2 0 1 3
Viroqua Blackhawks 0 1 1 0 2
POWER PLAYS
Beaver Dam Golden Beavers 0 for 4 (0.0%)
Viroqua Blackhawks 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Beaver Dam Golden Beavers 11 11 7 2 31
Viroqua Blackhawks 12 11 6 1 30
PENALTIES
Beaver Dam Golden Beavers 8 minutes
Viroqua Blackhawks 10 minutes

Scoring Summary

Beaver Dam Golden Beavers Skaters

# Name G A PTS SOG PIM + / -
3 Ty Brandsma 1 0 1 0 0 0
4 Wyatt Goodrich 0 0 0 0 4 0
6 Koby Jones 0 0 0 0 2 0
12 Ethan Baxter 0 0 0 0 0 0
14 Josiah Zanghi 0 1 1 0 0 0
15 Nate Chitko 0 1 1 0 0 0
16 Ben Lundin 0 1 1 0 0 0
17 Collin Janke 0 0 0 0 0 0
18 Keegan Schmitt 1 0 1 0 0 0
19 Spencer Schmitt 1 1 2 0 2 0
20 Aaron Westover 0 0 0 0 0 0
21 Kyle Kittleson 0 0 0 0 0 0
27 Alex Lesher 0 0 0 0 0 0
Totals 3 4 7 31 8

Viroqua Blackhawks Skaters

# Name G A PTS SOG PIM + / -
2 Derek Schultz 2 0 2 0 4 0
4 Hank Schellhorn 0 0 0 0 0 0
5 Zach Trautsch 0 0 0 0 2 0
6 Zack Holmes 0 0 0 0 0 0
8 Dylan Fema 0 0 0 0 2 0
9 Colter Doerr 0 0 0 0 0 0
10 Malachy Koons 0 0 0 0 0 0
11 Curtis Westfall 0 0 0 0 0 0
13 Brennan Fieck 0 0 0 0 0 0
14 Mitchell Stalsberg 0 0 0 0 0 0
15 Leif Thompson 0 0 0 0 0 0
16 Jon Sherry 0 0 0 0 0 0
17 Kail Laughlin 0 0 0 0 0 0
18 Tanner Elbert 0 0 0 0 0 0
20 Tyler Trautsch 0 0 0 0 0 0
21 Ryan Farrell 0 0 0 0 2 0
22 Will Beatty 0 0 0 0 0 0
23 Dalten Tryggestad 0 1 1 0 0 0
24 Alex Vikemyr 0 0 0 0 0 0
25 Troy Sanwick 0 0 0 0 0 0
Totals 2 1 3 30 10

Beaver Dam Golden Beavers Goalies

# Name MIN SOG SV GA SV %
1 Robert Canales 51:00 30 28 2 .933
Totals 51:00 30 28 2 .933

Viroqua Blackhawks Goalies

# Name MIN SOG SV GA SV %
3 Mason Joholski 32:00 17 16 1 .941
7 Gunnar Clancy 19:00 14 12 2 .857
Totals 51:00 31 28 3 .903

Game Details

  • Poppy Waterman Ice Arena
  • No
  • No
  • No