skip navigation
Oregon Panthers
Oregon
0 - 6 Final
FdLSpr
Fond du Lac Springs Ledgers
1 2 3 T
Oregon Panthers 0 0 0 0
Fond du Lac Springs Ledgers 1 4 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Oregon Panthers 0 0 0 0
Fond du Lac Springs Ledgers 1 4 1 6
POWER PLAYS
Oregon Panthers 0 for 0 (0.0%)
Fond du Lac Springs Ledgers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Oregon Panthers 6 7 8 21
Fond du Lac Springs Ledgers 11 13 10 34
PENALTIES
Oregon Panthers 6 minutes on 3 infractions
Fond du Lac Springs Ledgers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 8:52
    • Oregon Panthers
    • #15 Laszlo Orosz Cross-Checking - Minor (0:0)
    • 12:12
    • Oregon Panthers
    • #20 Colton Eyers Cross-Checking - Minor (0:0)
    • 14:13
    • Oregon Panthers
    • #6 Nick Brien Tripping - Minor (0:0)

Oregon Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Parker Schmidt 0 0 0 0 0 0
3 Alex Barnish 0 0 0 0 0 0
4 Spencer Buskager 0 0 0 0 0 0
5 Ben Outhouse 0 0 0 0 0 0
6 Nick Brien 0 0 0 0 2 0
7 Joe Roemer 0 0 0 0 0 0
8 Adam Franken 0 0 0 0 0 0
9 Brody Barlow 0 0 0 0 0 0
10 Simon Sassorossi 0 0 0 0 0 0
11 Kyle Rohrer 0 0 0 0 0 0
12 Trey Mckee 0 0 0 0 0 0
15 Laszlo Orosz 0 0 0 0 2 0
17 Kaden Peterson 0 0 0 0 0 0
18 Jacob Cameron 0 0 0 0 0 0
19 Simon Dosher 0 0 0 0 0 0
20 Colton Eyers 0 0 0 0 2 0
22 Adian Scott 0 0 0 0 0 0
24 Ben Wiedholz 0 0 0 0 0 0
25 Adian Leatherberry 0 0 0 0 0 0
Totals 0 0 0 21 6

Fond du Lac Springs Ledgers Skaters

# Name G A PTS SOG PIM + / -
3 Levi Poss 0 0 0 0 0 0
5 Brady Welsch 1 2 3 1 0 0
6 Anthony Koenigs 0 0 0 0 0 0
7 Isaac Hyland 0 0 0 0 0 0
9 Caden Blanck 0 0 0 0 0 0
10 Dayne Deanovich 0 1 1 0 0 0
12 Mitchell Huettl 0 2 2 0 0 0
13 Levi Doering 0 0 0 0 0 0
14 Connor McLaughlin 1 1 2 1 0 0
16 Cullen King 0 0 0 0 0 0
17 Calvin Grass 2 1 3 2 0 0
18 Noah Pickart 2 2 4 2 0 0
19 Zade Crego 0 0 0 0 0 0
20 Nolan McDermott 0 0 0 0 0 0
22 Owen Bellendir 0 0 0 0 0 0
23 Max VandeSlunt 0 0 0 0 0 0
29 Finn Buelow 0 0 0 0 0 0
34 Cade Sabel 0 0 0 0 0 0
36 Ian Sabel 0 0 0 0 0 0
Totals 6 9 15 34 0

Oregon Panthers Goalies

# Name MIN SOG SV GA SV %
29 Carter Grandburg 0:00 0 0 0 .000
30 Brock McFarlane 0:00 0 0 0 .000
35 Colton Dailey 51:00 34 28 6 .824
Totals 51:00 34 28 6 .824

Fond du Lac Springs Ledgers Goalies

# Name MIN SOG SV GA SV %
30 Hayden Rising 51:00 21 21 0 1.000
35 Joey Koleno 0:00 0 0 0 .000
Totals 51:00 21 21 0 1.000

Game Details

  • Blue Line Family Ice Center, Fond Du Lac Avenue, Fond du Lac, WI, USA