1 | 2 | 3 | T | |
---|---|---|---|---|
Fond du Lac Springs Ledgers | 0 | 2 | 0 | 2 |
Chequamegon/Phillips/Butternut | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fond du Lac Springs Ledgers | 0 | 2 | 0 | 2 |
Chequamegon/Phillips/Butternut | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Fond du Lac Springs Ledgers | 0 for 3 (0.0%) |
Chequamegon/Phillips/Butternut | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fond du Lac Springs Ledgers | 3 | 9 | 9 | 21 |
Chequamegon/Phillips/Butternut | 7 | 6 | 6 | 19 |
PENALTIES | |
---|---|
Fond du Lac Springs Ledgers | 8 minutes |
Chequamegon/Phillips/Butternut | 8 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Aaron Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tanner Good | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brett Strong | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Trevor Ebertz | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brendon Gysbers | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Conner Blanck | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Voight | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Grebe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anthony Grebe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Austin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Benton Deanovich | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Stephan Strong | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Mertens | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zach McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Tyler Berndt | 0 | 1 | 1 | 0 | 2 | 0 |
25 | Sean Ahern | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Matt Austin | 1 | 0 | 1 | 0 | 2 | 0 |
28 | Ty Riehl | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 21 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Lemke | 0 | 1 | 1 | 0 | 4 | 0 |
3 | Josh Lemke | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Blake Pluemer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pierce Pluemer | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Matt Neerdaels | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Koski | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Quade Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chad Schnautz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Logan Cowling | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Lehman | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brady Bolz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | James Pechacek | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hailey Falk | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 19 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Andrew Riehl | 51:00 | 19 | 18 | 1 | .947 |
Totals | 51:00 | 19 | 18 | 1 | .947 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kristen Pechacek | 51:00 | 23 | 21 | 2 | .913 |
Totals | 51:00 | 23 | 21 | 2 | .913 |
DC Everest Tournament