skip navigation
Marshfield Tigers
Marsh
6 - 1 Final
WAUPAC
Waupaca Comets
1 2 3 T
Marshfield Tigers 1 4 1 6
Waupaca Comets 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshfield Tigers 1 4 1 6
Waupaca Comets 0 1 0 1
POWER PLAYS
Marshfield Tigers 2 for 3 (66.67%)
Waupaca Comets 0 for 2 (0.0%)
SHOTS 1 2 3 T
Marshfield Tigers 13 16 9 38
Waupaca Comets 6 8 6 20
PENALTIES
Marshfield Tigers 4 minutes on 2 infractions
Waupaca Comets 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Marshfield Tigers Skaters

# Name G A PTS SOG PIM + / -
2 Ian Sennholz 0 0 0 0 0 0
3 Evan Weister 0 1 1 0 0 0
4 Ian Haugen 0 0 0 0 0 0
5 Henry Hoerneman 0 0 0 0 0 0
6 Sawyer Schindler 2 2 4 2 0 0
7 Josh Gruen 0 0 0 0 0 0
8 Adam Zee 1 0 1 1 0 0
9 Tristian Reissmann 1 0 1 1 0 0
10 Nick Urban 1 2 3 1 0 0
11 Dom Lange 0 0 0 0 2 0
12 Ben Konrardy 0 0 0 0 0 0
14 Seth Peterson 0 0 0 0 0 0
16 Ben Lawyer 0 0 0 0 0 0
17 Hoyt Hall 0 0 0 0 0 0
18 Noah Peterson 1 1 2 1 2 0
19 Lee Wittman 0 0 0 0 0 0
23 Payton Smith 0 1 1 0 0 0
26 Max Heller 0 1 1 0 0 0
27 Damyon Hains 0 1 1 0 0 0
Totals 6 9 15 38 4

Waupaca Comets Skaters

# Name G A PTS SOG PIM + / -
2 Eli Bartel 0 1 1 0 0 0
3 Braeden Ryan 0 0 0 0 0 0
4 Max Gusmer 0 0 0 0 0 0
5 Marek Bonfight 0 0 0 0 0 0
6 Garret Bohm 0 0 0 0 0 0
7 Joshua Kocovsky 0 0 0 0 2 0
8 Henry Batten 0 0 0 0 0 0
9 Jed Vanden Bush 0 0 0 0 0 0
10 Vin Nikolai 0 0 0 0 0 0
11 James "JP" Sternweis 0 0 0 0 4 0
12 Jack Erspamer 1 0 1 1 0 0
13 Sawyer Mielke 0 0 0 0 0 0
14 Liam DeZurik-Otto 0 0 0 0 0 0
15 Jayce Koshollek 0 0 0 0 0 0
17 Evan Saunders 0 0 0 0 0 0
18 Tyler Seefeldt 0 0 0 0 0 0
19 Jadyn Schulke 0 0 0 0 0 0
21 Davis Levine 0 0 0 0 0 0
22 Levi Olsen 0 0 0 0 0 0
Totals 1 1 2 20 6

Marshfield Tigers Goalies

# Name MIN SOG SV GA SV %
1 AJ Trierweiler 51:00 20 19 1 .950
30 Cole Halvorsen 0:00 0 0 0 .000
Totals 51:00 20 19 1 .950

Waupaca Comets Goalies

# Name MIN SOG SV GA SV %
1 Brody Berens 0:00 0 0 0 .000
30 Hagen Rasmussen 51:00 38 32 6 .842
Totals 51:00 38 32 6 .842

Game Details

  • Waupaca Expo Center, Grand Seasons Drive, Waupaca, WI, USA