skip navigation
  • Sat, Feb 11, 2012
  • Tomah
  • FINAL
Wausau East Lumberjacks
WsEast
4 - 5 Final
Tomah
Tomah Timberwolves
1 2 3 T
Wausau East Lumberjacks 1 0 3 4
Tomah Timberwolves 2 1 2 5

Game Totals

SCORING 1 2 3 T
Wausau East Lumberjacks 1 0 3 4
Tomah Timberwolves 2 1 2 5
POWER PLAYS
Wausau East Lumberjacks 0 for 6 (0.0%)
Tomah Timberwolves 1 for 9 (11.11%)
SHOTS 1 2 3 T
Wausau East Lumberjacks 8 7 19 34
Tomah Timberwolves 11 12 9 32
PENALTIES
Wausau East Lumberjacks 32 minutes
Tomah Timberwolves 14 minutes

Scoring Summary

    • NO SCORE

Wausau East Lumberjacks Skaters

# Name G A PTS SOG PIM + / -
2 Ben Matsche 0 1 1 0 2 0
3 Ethan Rist 0 0 0 0 0 0
4 Colin Bailey 1 0 1 0 2 0
5 Ben Feck 0 0 0 0 0 0
6 Jack Nuckles 0 0 0 0 0 0
7 Jared Wurster 2 1 3 0 0 0
8 Austin Cummings 0 0 0 0 0 0
11 Ethan Beilfuss 0 0 0 0 0 0
15 Zach Comfort 0 1 1 0 0 0
17 Mikhail Rezazadeh 0 0 0 0 0 0
19 Eric Pulkinen 0 0 0 0 2 0
20 Andrew Dehnel 0 0 0 0 0 0
21 Nick Dovorany 0 0 0 0 0 0
22 Andy Cravens 0 0 0 0 2 0
23 Sam Romanski 0 0 0 0 4 0
33 Anthony Lashua 0 0 0 0 0 0
40 Henry Nuckles 1 1 2 0 14 0
41 Jack McGinnity 0 0 0 0 0 0
44 Cody Krasowski 0 0 0 0 6 0
Totals 4 4 8 34 32

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
2 Miles Beckjorden 0 1 1 0 0 0
3 Timmy Nicksic 1 1 2 0 0 0
4 Hunter Hart 0 0 0 0 2 0
5 Jonathan Schouten 1 0 1 0 0 0
6 Jeffrey Repaal 0 0 0 0 0 0
7 Kaleb Clark 0 0 0 0 0 0
9 Jed Venner 0 0 0 0 0 0
10 Ben King 0 0 0 0 0 0
11 Coty Gular 1 1 2 0 4 0
12 Steven Kacvinsky 0 1 1 0 0 0
13 Cliff Bartholomew 1 1 2 0 6 0
16 Andrew Konieczny 0 0 0 0 0 0
17 Patrick Kelley 0 0 0 0 0 0
18 Mitchell Weiland 0 1 1 0 2 0
19 Kenny Malcolm 0 0 0 0 0 0
21 Jacob Venner 0 0 0 0 0 0
23 Joshua Repaal 0 0 0 0 0 0
24 Jarrett McDonald 1 1 2 0 0 0
Totals 5 7 12 32 14

Wausau East Lumberjacks Goalies

# Name MIN SOG SV GA SV %
1 Jacob Matsche 0:00 0 0 0 .000
33 Anthony Lashua 50:00 32 27 5 .844
Totals 50:00 32 27 5 .844

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
1 Erik Vender 0:00 0 0 0 .000
30 Joshua Moser 51:00 34 30 4 .882
Totals 51:00 34 30 4 .882

Game Details

  • Tomah
  • No
  • No
  • No