skip navigation
Oshkosh Ice Hawks
Oshksh
5 - 4 Final
BVRDAM
Beaver Dam Golden Beavers
1 2 3 OT1 T
Oshkosh Ice Hawks 0 1 3 1 5
Beaver Dam Golden Beavers 2 2 0 0 4

Game Totals

SCORING 1 2 3 OT1 T
Oshkosh Ice Hawks 0 1 3 1 5
Beaver Dam Golden Beavers 2 2 0 0 4
POWER PLAYS
Oshkosh Ice Hawks 1 for 7 (14.29%)
Beaver Dam Golden Beavers 2 for 6 (33.33%)
SHOTS 1 2 3 OT1 T
Oshkosh Ice Hawks 14 18 24 5 61
Beaver Dam Golden Beavers 13 10 3 3 29
PENALTIES
Oshkosh Ice Hawks 12 minutes
Beaver Dam Golden Beavers 14 minutes

Scoring Summary

Oshkosh Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
3 GREG VIDMAR 0 1 1 0 0 0
4 BRETT PARIS 0 0 0 0 0 0
5 TRISTEN JOHANNESSSEN 0 0 0 0 0 0
6 ALEX PROFFITT 0 0 0 0 0 0
7 BRODIE KERST 0 0 0 0 0 0
9 AUSTIN EILER 1 2 3 0 2 0
10 BRETT WOLFF 0 0 0 0 2 0
11 JOSH DAVIDS 0 0 0 0 0 0
12 SERGEI BOUCHE 0 0 0 0 0 0
14 JEFF VANDENLANGENBERG 0 0 0 0 0 0
15 RYAN MANTZ 0 0 0 0 0 0
16 JOEY FURMAN 0 0 0 0 0 0
18 AUSTIN WOOLDRIGE 0 0 0 0 0 0
19 NICK MONFILS 4 0 4 0 0 0
20 BRETT BITTNER 0 1 1 0 0 0
21 SAWYER ZEINERT 0 0 0 0 2 0
22 JONNY MOORE 0 0 0 0 2 0
23 SAM WEITZ 0 0 0 0 0 0
25 DEREK UNGER 0 0 0 0 2 0
26 NICK CALHOUN 0 0 0 0 2 0
29 EDDIE DEMPSEY 0 0 0 0 0 0
Totals 5 4 9 61 12

Beaver Dam Golden Beavers Skaters

# Name G A PTS SOG PIM + / -
3 Ty Brandsma 0 0 0 0 0 0
4 Wyatt Goodrich 0 0 0 0 2 0
6 Koby Jones 0 0 0 0 2 0
9 Brady Lundin 0 3 3 0 0 0
12 Ethan Baxter 0 0 0 0 0 0
14 Josiah Zanghi 0 0 0 0 0 0
16 Ben Lundin 1 0 1 0 4 0
17 Collin Janke 0 0 0 0 0 0
18 Keegan Schmitt 1 1 2 0 2 0
19 Spencer Schmitt 1 2 3 0 4 0
20 Aaron Westover 1 0 1 0 0 0
21 Kyle Kittleson 0 0 0 0 0 0
27 Alex Lesher 0 0 0 0 0 0
Totals 4 6 10 29 14

Oshkosh Ice Hawks Goalies

# Name MIN SOG SV GA SV %
1 JON KRUEGER 57:40 29 25 4 .862
Totals 57:40 29 25 4 .862

Beaver Dam Golden Beavers Goalies

# Name MIN SOG SV GA SV %
30 Nick Pogorelec 58:40 61 56 5 .918
Totals 58:40 61 56 5 .918

Game Details

  • Beaver Dam Family Ice Center
  • No
  • No
  • No