1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Wausau West Warriors | 1 | 1 | 1 | 1 | 4 |
Verona Wildcats | 2 | 1 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Wausau West Warriors | 1 | 1 | 1 | 1 | 4 |
Verona Wildcats | 2 | 1 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Wausau West Warriors | 2 for 10 (20.0%) |
Verona Wildcats | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Wausau West Warriors | 5 | 9 | 15 | 3 | 32 |
Verona Wildcats | 10 | 4 | 3 | - | 17 |
PENALTIES | |
---|---|
Wausau West Warriors | 12 minutes on 6 infractions |
Verona Wildcats | 22 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cade Gruber | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carson Marquardt | 0 | 2 | 2 | 0 | 2 | 0 |
4 | Marc Sippel | 2 | 1 | 3 | 2 | 2 | 0 |
5 | Jacob Cebula | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cade Lemmer | 0 | 3 | 3 | 0 | 4 | 0 |
8 | Connor Healy | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Jake Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole Hannes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ty Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blaise Prohaska | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nik Drews | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dayne Hagedorn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lucas Langlois | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Austin Federici | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Steinberg | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Brimacombe | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Sam Techel | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Carson Kleiber | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nick Pupp | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Connor Wendell | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chase Parlier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 32 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ty Curtis | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Cale Rufenacht | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Kade Binger | 0 | 0 | 0 | 0 | 0 | -1 |
7 | Nathan Jurrens | 0 | 1 | 1 | 0 | 2 | 2 |
8 | Brooks Brazeau | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Walker Haessig | 1 | 1 | 2 | 1 | 2 | 1 |
10 | Drew Yeager | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Keegan Lindell | 0 | 0 | 0 | 0 | 2 | 1 |
14 | Jake Osiecki | 0 | 0 | 0 | 0 | 2 | -2 |
15 | Michael Fischer | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Anthony Heinrichs | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Parker Ploc | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Troy Tollefson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Leo Renlund | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Drew Dingle | 1 | 0 | 1 | 1 | 4 | 1 |
24 | Ryan Ritter | 1 | 1 | 2 | 1 | 0 | 1 |
28 | Ryan Mirwald | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Mack Keryluk | 0 | 0 | 0 | 0 | 2 | -1 |
31 | Kaden Grant | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Jack Roehrig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 17 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cody Wilk | 0:00 | 0 | 0 | 0 | .000 |
30 | Adam Prokop | 51:50 | 17 | 14 | 3 | .824 |
Totals | 52:50 | 17 | 14 | 3 | .824 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Kaden Grant | 52:50 | 32 | 28 | 4 | .875 |
35 | Breyden Enloe | 0:00 | 0 | 0 | 0 | .000 |
Totals | 52:50 | 32 | 28 | 4 | .875 |
Game 2 Notre Dame Tournament