skip navigation
Oregon Panthers
Oregon
1 - 4 Final
MCF
McFarland Spartans
1 2 3 T
Oregon Panthers 1 0 0 1
McFarland Spartans 2 0 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Oregon Panthers 1 0 0 1
McFarland Spartans 2 0 2 4
POWER PLAYS
Oregon Panthers 0 for 3 (0.0%)
McFarland Spartans 0 for 3 (0.0%)
SHOTS 1 2 3 T
Oregon Panthers 13 12 2 27
McFarland Spartans 8 9 16 33
PENALTIES
Oregon Panthers 8 minutes on 4 infractions
McFarland Spartans 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Oregon Panthers
    • #19 Matt Rusch Hooking - Minor (0:0)
    • 2nd Period
    • 0:00
    • Oregon Panthers
    • #15 Laszlo Orosz Hooking - Minor (0:0)
    • 0:00
    • McFarland Spartans
    • #20 Max Binger Roughing - Minor (0:0)
    • 0:00
    • McFarland Spartans
    • #20 Max Binger Slashing - Minor (0:0)
    • 3rd Period

Oregon Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Parker Schmidt 0 0 0 0 0 0
3 Hogan Schulz 0 0 0 0 0 -2
5 Ben Outhouse 0 0 0 0 0 0
6 Nick Brien 0 0 0 0 0 -1
7 Joe Roemer 0 0 0 0 0 0
8 Adam Franken 1 0 1 1 0 -2
9 Drew Reynolds 0 0 0 0 0 -1
10 Zak Roskos 0 1 1 0 0 -2
11 Patrick McCormick 0 0 0 0 0 0
12 Gage Schildgen 0 0 0 0 2 -2
15 Laszlo Orosz 0 1 1 0 2 -2
16 Jake Fountain 0 0 0 0 0 -1
17 Kaden Peterson 0 0 0 0 2 -1
18 Matthew Strassman 0 0 0 0 0 0
19 Matt Rusch 0 0 0 0 2 0
20 Colton Eyers 0 0 0 0 0 -2
22 Sam Mueller 0 0 0 0 0 0
24 Ben Wiedholz 0 0 0 0 0 0
Totals 1 2 3 27 8

McFarland Spartans Skaters

# Name G A PTS SOG PIM + / -
2 Simeon Pommerening 0 0 0 0 2 0
3 Chase Quelle 0 0 0 0 0 0
4 Benjamin Hoang 0 0 0 0 0 0
5 Jack McGinn 4 0 4 4 0 0
8 Jack Bruno 0 1 1 0 0 0
9 Tyson Laux 0 0 0 0 0 0
10 Grant Newcomer 0 3 3 0 0 0
11 Christopher Flemming 0 0 0 0 0 0
14 Kyle Eith 0 0 0 0 0 0
15 Bryce Flemming 0 0 0 0 0 0
16 Ashton Wendt 0 0 0 0 0 0
17 Carson Lehnherr 0 0 0 0 0 0
18 Matthew Miller 0 0 0 0 0 0
20 Max Binger 0 0 0 0 4 0
21 Jack Bartzen 0 4 4 0 0 0
24 Thor Rosten 0 0 0 0 0 0
25 Carson Wienke 0 0 0 0 0 0
28 Robert DeChambeau 0 0 0 0 0 0
29 Trevor Knox 0 0 0 0 0 0
Totals 4 8 12 33 6

Oregon Panthers Goalies

# Name MIN SOG SV GA SV %
29 Hunter Newton 51:00 18 15 3 .833
35 Colton Dailey 0:00 0 0 0 .000
Totals 51:00 33 29 4 .879

McFarland Spartans Goalies

# Name MIN SOG SV GA SV %
1 August Hoel 0:00 0 0 0 .000
30 Tucker Jarrett 51:00 27 26 1 .963
31 Jaden Devous 0:00 0 0 0 .000
Totals 51:00 27 26 1 .963

Game Details

  • 4812 Marsh Rd, McFarland, 53558