skip navigation
Chequamegon/Phillips/Butternut
Chqmgn
2 - 1 Final
Lkland
Lakeland Thunderbirds
1 2 3 T
Chequamegon/Phillips/Butternut 1 0 1 2
Lakeland Thunderbirds 0 0 1 1

Game Totals

SCORING 1 2 3 T
Chequamegon/Phillips/Butternut 1 0 1 2
Lakeland Thunderbirds 0 0 1 1
POWER PLAYS
Chequamegon/Phillips/Butternut 0 for 2 (0.0%)
Lakeland Thunderbirds 0 for 4 (0.0%)
SHOTS 1 2 3 T
Chequamegon/Phillips/Butternut 8 4 10 22
Lakeland Thunderbirds 10 9 10 29
PENALTIES
Chequamegon/Phillips/Butternut 20 minutes
Lakeland Thunderbirds 6 minutes

Scoring Summary

    • NO SCORE

Chequamegon/Phillips/Butternut Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lemke 1 1 2 0 12 0
3 Josh Lemke 0 1 1 0 0 0
4 Blake Pluemer 0 0 0 0 2 0
5 Pierce Pluemer 1 1 2 0 0 0
6 Matt Neerdaels 0 0 0 0 0 0
8 Jordan Koski 0 0 0 0 0 0
9 Quade Wallace 0 0 0 0 0 0
10 Chad Schnautz 0 0 0 0 0 0
12 Tom Schumacher 0 0 0 0 0 0
14 Logan Cowling 0 0 0 0 0 0
15 Sam Lehman 0 0 0 0 4 0
16 Brady Bolz 0 0 0 0 2 0
17 James Pechacek 0 0 0 0 0 0
18 Hailey Falk 0 0 0 0 0 0
Totals 2 3 5 22 20

Lakeland Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
2 Jared Dern 0 0 0 0 2 0
4 Dylan Chart 0 0 0 0 0 0
4 Dylan Chart 0 0 0 0 0 0
5 Nathan Kingstad 0 0 0 0 0 0
6 Tommy Berger 0 0 0 0 0 0
7 Kyle Ayvazzadeh 0 0 0 0 0 0
9 Jack Dern 0 0 0 0 0 0
10 Tyler Peterson 1 0 1 0 0 0
11 Austin Dahl 0 0 0 0 0 0
12 AJ Oungst 0 0 0 0 2 0
14 Michael Laurence 0 0 0 0 0 0
15 Payton Ertl 0 0 0 0 0 0
16 Bryan Way 0 0 0 0 0 0
19 Erik Riley 0 0 0 0 0 0
20 Jason Anderson 0 0 0 0 2 0
21 Jared Suter 0 0 0 0 0 0
22 Wyatt Bauer 0 0 0 0 0 0
23 Nik Boyer 0 0 0 0 0 0
Totals 1 0 1 29 6

Chequamegon/Phillips/Butternut Goalies

# Name MIN SOG SV GA SV %
20 Kristen Pechacek 51:00 29 28 1 .966
Totals 51:00 29 28 1 .966

Lakeland Thunderbirds Goalies

# Name MIN SOG SV GA SV %
1 Alex Moustakis 51:00 22 20 2 .909
Totals 51:00 22 20 2 .909

Game Details