skip navigation
Tomah Timberwolves
Tomah
5 - 6 Final
MGrove
Monona Grove Silver Eagles
1 2 3 T
Tomah Timberwolves 1 3 1 5
Monona Grove Silver Eagles 2 3 1 6

Game Totals

SCORING 1 2 3 T
Tomah Timberwolves 1 3 1 5
Monona Grove Silver Eagles 2 3 1 6
POWER PLAYS
Tomah Timberwolves 1 for 7 (14.29%)
Monona Grove Silver Eagles 3 for 5 (60.0%)
SHOTS 1 2 3 T
Tomah Timberwolves 14 15 15 44
Monona Grove Silver Eagles 6 11 11 28
PENALTIES
Tomah Timberwolves 16 minutes
Monona Grove Silver Eagles 28 minutes

Scoring Summary

    • NO SCORE

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
2 Miles Beckjorden 0 0 0 0 2 0
3 Timmy Nicksic 3 2 5 0 6 0
4 Hunter Hart 0 0 0 0 0 0
5 Jonathan Schouten 0 0 0 0 2 0
6 Jeffrey Repaal 0 0 0 0 0 0
7 Kaleb Clark 0 0 0 0 0 0
9 Jed Venner 0 0 0 0 0 0
10 Ben King 0 0 0 0 0 0
11 Coty Gular 1 0 1 0 0 0
12 Steven Kacvinsky 0 0 0 0 0 0
13 Cliff Bartholomew 1 0 1 0 4 0
15 Bishop King 0 0 0 0 0 0
16 Andrew Konieczny 0 0 0 0 0 0
18 Mitchell Weiland 0 0 0 0 0 0
19 Kenny Malcolm 0 0 0 0 0 0
20 Austin Schreier 0 0 0 0 0 0
21 Jacob Venner 0 0 0 0 0 0
23 Joshua Repaal 0 0 0 0 2 0
24 Jarrett McDonald 0 0 0 0 0 0
Totals 5 2 7 44 16

Monona Grove Silver Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Panas 0 0 0 0 2 0
3 Steven Martine 0 0 0 0 0 0
6 Tom Huibregtse 0 1 1 0 2 0
8 Jordan Gerothanas 1 0 1 0 0 0
9 Grant Kinsler 1 2 3 0 0 0
10 Garrett Baldwin 0 1 1 0 0 0
13 Zachary Johnston 2 2 4 0 2 0
14 Austin Stanley 0 0 0 0 14 0
15 Travis Johnston 1 3 4 0 4 0
17 Austin Simler 0 0 0 0 2 0
18 Dean Wojtak 1 1 2 0 2 0
19 Derek Provenzano 0 0 0 0 0 0
20 Drew Schuchardt 0 0 0 0 0 0
Totals 6 10 16 28 28

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
30 Joshua Moser 51:00 28 22 6 .786
Totals 51:00 28 22 6 .786

Monona Grove Silver Eagles Goalies

# Name MIN SOG SV GA SV %
1 Matt Zapp 51:00 44 39 5 .886
Totals 51:00 44 39 5 .886

Game Details

  • Hartmeyer
  • No
  • No
  • No