skip navigation
Warbirds
WARBRD
4 - 4 Final
SABERS
Chippewa Falls/Menomonie Sabers
1 2 3 OT1 T
Warbirds 1 1 2 0 4
Chippewa Falls/Menomonie Sabers 0 3 1 0 4
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Warbirds 1 1 2 0 4
Chippewa Falls/Menomonie Sabers 0 3 1 0 4
POWER PLAYS
Warbirds 0 for - (0.0%)
Chippewa Falls/Menomonie Sabers 0 for - (0.0%)
SHOTS 1 2 3 OT1 T
Warbirds 1 1 2 25 29
Chippewa Falls/Menomonie Sabers - 3 1 31 35
PENALTIES
Warbirds 0 minutes
Chippewa Falls/Menomonie Sabers 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Warbirds Skaters

# Name G A PTS SOG PIM + / -
2 Shelby Sabel 0 1 1 0 0 0
3 Shannon Jaeger 0 0 0 0 0 0
4 Katelin Polakoski 0 1 1 0 0 0
5 Julia Kreuziger 0 0 0 0 0 0
6 Bridget Stollfus 0 0 0 0 0 0
7 Sam Kozimor 0 0 0 0 0 0
8 Katherine Nejedlo 2 0 2 2 0 0
9 Taylor Gysbers 0 0 0 0 0 0
10 Kara Winter 0 0 0 0 0 0
11 Kaylee Miller 0 0 0 0 0 0
12 Nicole Mulder 0 0 0 0 0 0
13 Madi Zipp 0 0 0 0 0 0
14 Bailey Hoch 0 0 0 0 0 0
15 Jennica Hefter 0 0 0 0 0 0
16 Sami Gibson 1 0 1 1 0 0
17 Alex Wilson 0 0 0 0 0 0
18 Maegin Labelle 0 0 0 0 0 0
19 Stacey Stobb 1 0 1 1 0 0
20 Brecken Overbo 0 0 0 0 0 0
Totals 4 2 6 29 0

Chippewa Falls/Menomonie Sabers Skaters

# Name G A PTS SOG PIM + / -
2 Kenzie Sullivan 0 0 0 0 0 0
3 Maddie Weber 0 0 0 0 0 0
4 Edie Reeg 0 1 1 0 0 0
5 Sam Schneider 0 0 0 0 0 0
6 Sydney Schneider 0 0 0 0 0 0
7 Sage Paletta 0 0 0 0 0 0
8 Barb Birrittella 0 0 0 0 0 0
9 Shauna Bollinger 2 0 2 2 0 0
10 Emilee Swoboda 0 0 0 0 0 0
11 Sara Sorensen 1 1 2 1 0 0
12 Taylor Rudiger 1 2 3 1 0 0
13 Jocelyne Dougan 0 0 0 0 0 0
14 Sydney Murphy 0 0 0 0 0 0
15 Kennedy Kerg 0 0 0 0 0 0
16 Katie Loew 0 0 0 0 0 0
17 Lexi Buckli 0 0 0 0 0 0
18 Kayla Bowe 0 2 2 0 0 0
19 Rhiannon Coen-Johnson 0 0 0 0 0 0
Totals 4 6 10 35 0

Warbirds Goalies

# Name MIN SOG SV GA SV %
1 Taryn Immel 59:00 35 31 4 .886
30 Jade Van Buren 0:00 0 0 0 .000
Totals 59:00 35 31 4 .886

Chippewa Falls/Menomonie Sabers Goalies

# Name MIN SOG SV GA SV %
1 Lauren Scobie 59:00 29 25 4 .862
30 Lexi Herman 0:00 0 0 0 .000
Totals 59:00 29 25 4 .862

Game Details

  • Chippewa Area Ice Arena
  • No
  • No
  • No