skip navigation
Beaver Dam Golden Beavers
GLDNBV
0 - 8 Final
WLDCAT
University School of Milwaukee
1 2 3 T
Beaver Dam Golden Beavers 0 0 0 0
University School of Milwaukee 4 2 2 8

Game Totals

SCORING 1 2 3 T
Beaver Dam Golden Beavers 0 0 0 0
University School of Milwaukee 4 2 2 8
POWER PLAYS
Beaver Dam Golden Beavers 0 for 5 (0.0%)
University School of Milwaukee 0 for 5 (0.0%)
SHOTS 1 2 3 T
Beaver Dam Golden Beavers 0 0 10 10
University School of Milwaukee 0 0 57 57
PENALTIES
Beaver Dam Golden Beavers 10 minutes
University School of Milwaukee 0 minutes

Scoring Summary

Beaver Dam Golden Beavers Skaters

# Name G A PTS SOG PIM + / -
00 Leah Wahl 0 0 0 0 2 0
4 Bryanna Sanders 0 0 0 0 0 0
5 Becca Docter 0 0 0 0 0 0
7 Karlea Behling 0 0 0 0 0 0
9 Abby Greatens 0 0 0 0 0 0
10 Annie Ulrikson 0 0 0 0 4 0
11 Stacey Rauscher 0 0 0 0 2 0
14 Kandice Sanders 0 0 0 0 0 0
18 Lindsey Knoll 0 0 0 0 0 0
19 Veronica Hiley 0 0 0 0 0 0
19 Veronica Hiley 0 0 0 0 0 0
21 Isabel Vargas 0 0 0 0 0 0
22 Vanessa Hiley 0 0 0 0 0 0
23 Heather Hookstead 0 0 0 0 2 0
26 Kelsey Brooks 0 0 0 0 0 0
27 Dayna Braaksma 0 0 0 0 0 0
31 Brittany Sennhenn 0 0 0 0 0 0
33 Aryanna Frinak 0 0 0 0 0 0
33 Brie Rowan 0 0 0 0 0 0
Totals 0 0 0 10 10

University School of Milwaukee Skaters

# Name G A PTS SOG PIM + / -
4 Jessica Gold 0 0 0 0 0 0
5 Rebecca Hart 0 0 0 0 0 0
6 Rebecca Reiman 0 2 2 0 0 0
8 Megan Bailey 3 0 3 0 0 0
9 Nina Andersen 0 1 1 0 0 0
10 Abby Berman 0 0 0 0 0 0
11 Sally James 2 0 2 0 0 0
12 Meredith Behm 0 0 0 0 0 0
13 Margot Peterson 0 2 2 0 0 0
15 Abby Wigdale 0 3 3 0 0 0
16 Laine Tomesch 2 4 6 0 0 0
17 Rachel Lowe 0 0 0 0 0 0
18 Billie Fritz 0 1 1 0 0 0
19 Liz Curley 0 1 1 0 0 0
23 Abby Leitschuh 0 0 0 0 0 0
25 Grace Schelble 0 0 0 0 0 0
28 Ellie Wigdale 0 1 1 0 0 0
29 Rose Revolinski 1 0 1 0 0 0
Totals 8 15 23 57 0

Beaver Dam Golden Beavers Goalies

# Name MIN SOG SV GA SV %
15 Maddi Lockwood 51:00 57 49 8 .860
Totals 51:00 57 49 8 .860

University School of Milwaukee Goalies

# Name MIN SOG SV GA SV %
1 Heidi Golembiewski 51:00 10 10 0 1.000
Totals 51:00 10 10 0 1.000

Game Details

  • Uihlein Ice Arena
  • No
  • No
  • No