1 | 2 | 3 | T | |
---|---|---|---|---|
Baraboo/Portage | 3 | 2 | 2 | 7 |
Monona Grove Silver Eagles | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Baraboo/Portage | 3 | 2 | 2 | 7 |
Monona Grove Silver Eagles | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Baraboo/Portage | 1 for 4 (25.0%) |
Monona Grove Silver Eagles | 3 for 3 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Baraboo/Portage | 13 | 11 | 10 | 34 |
Monona Grove Silver Eagles | 8 | 10 | 12 | 30 |
PENALTIES | |
---|---|
Baraboo/Portage | 9 minutes on 3 infractions |
Monona Grove Silver Eagles | 11 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Mike Wech | 2 | 1 | 3 | 2 | 0 | 0 |
5 | Jack Rath | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joe Zemanovic | 3 | 0 | 3 | 3 | 5 | 0 |
8 | Brenton Gundersen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brock Turkington | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Evan Goethel | 0 | 0 | 0 | 0 | 0 | 0 |
12 | George Fitzwilliams | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Cameron Logan | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Gabe Larson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Campbell Koseor | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Josh Beale | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Brown | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabe D'Asto | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Cade Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Macdonald | 0 | 4 | 4 | 0 | 0 | 0 |
22 | Will Gunnell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Justin Kufner | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John Syens | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 34 | 9 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
JV 18 | Kevon Bent | 0 | 0 | 0 | 0 | 0 | 0 |
JV 5 | Sam Suski | 0 | 0 | 0 | 0 | 0 | 0 |
JV 9 | Colin Steward | 0 | 0 | 0 | 0 | 0 | 0 |
JV 19 | Matt Klonsinski | 0 | 0 | 0 | 0 | 0 | 0 |
JV 3 | Luke Hohensee | 0 | 0 | 0 | 0 | 0 | 0 |
JV 2 | Brady Moriva | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack LeMire | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Jack Suski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Garret Vinge | 1 | 0 | 1 | 1 | 4 | 0 |
6 | Sebastian Karns-Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Gerothanas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Riley Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keaton Straka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Zande | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Churches | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Priebusch | 0 | 0 | 0 | 0 | 5 | 0 |
14 | Connor Handel | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dawson Dutcher | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Burger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Trevor Ogden | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tanner Smith | 3 | 0 | 3 | 3 | 2 | 0 |
21 | Brett Zapp | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 30 | 11 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Blake France | 0:00 | 0 | 0 | 0 | .000 |
33 | Giovanni D'Asto | 0:00 | 0 | 0 | 0 | .000 |
35 | Dane Hinz | 51:00 | 30 | 26 | 4 | .867 |
Totals | 51:00 | 30 | 26 | 4 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
JV 30 | Aidan Handel | 0:00 | 0 | 0 | 0 | .000 |
JV 1 | Mason Bodenstein | 0:00 | 0 | 0 | 0 | .000 |
30 | Jason Borchert | 40:08 | 27 | 24 | 3 | .889 |
31 | Andrew Gilbertson | 10:52 | 6 | 3 | 3 | .500 |
Totals | 51:00 | 34 | 27 | 7 | .794 |
Culver's Cup