1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
DeForest Norskies | 2 | 0 | 3 | 0 | 5 |
Monona Grove Silver Eagles | 2 | 1 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
DeForest Norskies | 2 | 0 | 3 | 0 | 5 |
Monona Grove Silver Eagles | 2 | 1 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
DeForest Norskies | 0 for 3 (0.0%) |
Monona Grove Silver Eagles | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
DeForest Norskies | 14 | 3 | 11 | 0 | 28 |
Monona Grove Silver Eagles | 9 | 9 | 11 | 2 | 31 |
PENALTIES | |
---|---|
DeForest Norskies | 8 minutes on 4 infractions |
Monona Grove Silver Eagles | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Ryan Killian | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jack Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Maxwell Rehlinger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach McManamy | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nicholas Garnell | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nate Garnell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Trent Bachman | 3 | 0 | 3 | 3 | 0 | 0 |
21 | Mitchell Thompson | 1 | 2 | 3 | 1 | 0 | 0 |
22 | Brian Fons | 0 | 1 | 1 | 0 | 2 | 0 |
23 | Austin Woolley | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Garett Lloyd | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Tristan Mack | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Ben Rashid | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 5 | 6 | 11 | 28 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jack LeMire | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Suski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Garret Vinge | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sebastian Karns-Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Brady Gerothanas | 3 | 2 | 5 | 3 | 0 | 0 |
9 | Riley Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keaton Straka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Zande | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Churches | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Priebusch | 2 | 1 | 3 | 2 | 0 | 0 |
15 | Dawson Dutcher | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Burger | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Trevor Ogden | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tanner Smith | 1 | 2 | 3 | 1 | 2 | 0 |
21 | Brett Zapp | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Christian Bault | 53:22 | 31 | 25 | 6 | .806 |
Totals | 53:22 | 31 | 25 | 6 | .806 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Jason Borchert | 53:22 | 28 | 23 | 5 | .821 |
31 | Andrew Gilbertson | 0:00 | 0 | 0 | 0 | .000 |
Totals | 53:22 | 28 | 23 | 5 | .821 |
Ground Hog