skip navigation
Chippewa Falls Cardinals
CFalls
2 - 1 Final
TRF
Thief River Falls
1 2 3 T
Chippewa Falls Cardinals 0 0 2 2
Thief River Falls 0 0 1 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Chippewa Falls Cardinals 0 0 2 2
Thief River Falls 0 0 1 1
POWER PLAYS
Chippewa Falls Cardinals 0 for 1 (0.0%)
Thief River Falls 0 for 2 (0.0%)
SHOTS 1 2 3 T
Chippewa Falls Cardinals 8 6 7 21
Thief River Falls 8 7 11 26
PENALTIES
Chippewa Falls Cardinals 4 minutes on 2 infractions
Thief River Falls 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:23
    • Chippewa Falls Cardinals
    • #22 Blayde Bowe Hooking - Minor (0:0)
    • 3rd Period

Chippewa Falls Cardinals Skaters

# Name G A PTS SOG PIM + / -
2 Bryce Elkin 0 0 0 0 0 0
3 Troy Siverling 0 0 0 0 0 0
4 Lucas Steinmetz 0 2 2 0 2 1
7 Eric Swenson 0 0 0 0 0 1
9 Jordan Steinmetz 0 0 0 0 0 1
10 Austin Sykora 0 0 0 0 0 0
11 Cole Koxlien 0 0 0 0 0 0
12 Couper Fosvik 0 0 0 0 0 0
15 Isaac Lindstrom 0 0 0 0 0 0
17 Chase Hoople 1 1 2 1 0 1
19 Jack Schimmel 0 0 0 0 0 0
21 John Bilda 0 0 0 0 0 0
22 Blayde Bowe 1 1 2 1 2 1
23 Tyler Bohland 0 0 0 0 0 0
Totals 2 4 6 21 4

Thief River Falls Skaters

# Name G A PTS SOG PIM + / -
2 Keaden Kempert 0 0 0 0 0 0
3 Dylan Defreece 0 0 0 0 0 0
4 Hunter Larson 0 1 1 0 0 0
6 Evan Bushy 0 0 0 0 0 0
7 Christian Larson 0 0 0 0 0 0
8 Blaine Olson 0 0 0 0 0 0
9 Rudy Johnson 0 0 0 0 0 0
10 Trandon Lehrer 0 0 0 0 0 0
12 Brady Anderson 0 0 0 0 0 0
15 Zachary Lee 0 0 0 0 0 0
16 Aaron Myers 0 0 0 0 0 0
17 Jace Jorde 0 1 1 0 0 0
19 Danny Dicken 0 0 0 0 0 0
21 Gunnar Fellman 0 0 0 0 0 0
22 Parker Lane 1 0 1 1 0 0
26 Gabe Trudeau 0 0 0 0 0 0
27 Erik Buckley 0 0 0 0 0 0
29 Brandon Gehrls 0 0 0 0 2 0
66 Ethan Janisch 0 0 0 0 0 0
Totals 1 2 3 26 2

Chippewa Falls Cardinals Goalies

# Name MIN SOG SV GA SV %
29 Jaden Hoople 51:00 26 25 1 .962
Totals 51:00 26 25 1 .962

Thief River Falls Goalies

# Name MIN SOG SV GA SV %
31 Brandon Mack 0:00 0 0 0 .000
35 Nick Corneliusen 51:00 21 19 2 .905
Totals 51:00 21 19 2 .905

Game Details

  • Ralph Engelstad Arena, Thief River Falls