1 | 2 | 3 | T | |
---|---|---|---|---|
Baraboo/Portage | 0 | 0 | 0 | 0 |
Madison Memorial Spartans | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Baraboo/Portage | 0 | 0 | 0 | 0 |
Madison Memorial Spartans | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Baraboo/Portage | 0 for 3 (0.0%) |
Madison Memorial Spartans | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Baraboo/Portage | 6 | 12 | 12 | 30 |
Madison Memorial Spartans | 8 | 8 | 11 | 27 |
PENALTIES | |
---|---|
Baraboo/Portage | 6 minutes on 4 infractions |
Madison Memorial Spartans | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Truman Nicksic | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Wech | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Rath | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joe Zemanovic | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Josh Beale | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Evan Goethel | 0 | 0 | 0 | 0 | 0 | 0 |
12 | George Fitzwilliams | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Brekke | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Brown | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gabe D'Asto | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Quentin Clark-Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Waylon Bouchard | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Collin Benson | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Nick Macdonald | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 30 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brandon Schaeffer | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Derek Buckalew | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Monetti | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Walters | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Ryan Buckalew | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ Greene | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Olson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Philip McCarthy | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jackson Welsh | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Cal Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Helle | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Nick Statz | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Danny Laishes | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Trevor Braun | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Parker Lindauer | 2 | 0 | 2 | 2 | 2 | 0 |
22 | Jack Faulkner | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Sean Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nate Heckendorf | 51:00 | 26 | 24 | 2 | .923 |
33 | Giovanni D'Asto | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wes Turner | 0:00 | 0 | 0 | 0 | .000 |
27 | Ryan Kenny | 51:00 | 30 | 30 | 0 | 1.000 |
35 | Kentrell Shaw | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 30 | 0 | 1.000 |
Culver Cup Tournament