1 | 2 | 3 | T | |
---|---|---|---|---|
Madison Memorial Spartans | 1 | 2 | 0 | 3 |
Ashland Oredockers | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Madison Memorial Spartans | 1 | 2 | 0 | 3 |
Ashland Oredockers | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Madison Memorial Spartans | 1 for 4 (25.0%) |
Ashland Oredockers | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Madison Memorial Spartans | 17 | 11 | 10 | 38 |
Ashland Oredockers | 7 | 10 | 15 | 32 |
PENALTIES | |
---|---|
Madison Memorial Spartans | 14 minutes on 7 infractions |
Ashland Oredockers | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brandon Schaeffer | 0 | 2 | 2 | 0 | 2 | 0 |
3 | Derek Buckalew | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Monetti | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Walters | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Ryan Buckalew | 1 | 1 | 2 | 1 | 2 | 0 |
7 | TJ Greene | 1 | 1 | 2 | 1 | 2 | 0 |
8 | Andrew Olson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Philip McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jackson Welsh | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Ausin Derene | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Vander Meer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cal Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Helle | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Nick Statz | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Danny Laishes | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Trevor Braun | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Parker Lindauer | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Jack Faulkner | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Owen Parks | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Will Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Jungers | 0 | 0 | 0 | 0 | 0 | 0 |
37 | AJ King | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 38 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Neal Benson | 1 | 1 | 2 | 1 | 6 | 0 | |
3 | Brandon Rusch | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lane Mielke | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Parker Bresette | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Matt Gregor | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Moe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Meierotto | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Sam Milanowski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Heino | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Scott Gregor | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Joey Traaholt | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Lemieux | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Olson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Orion Pergolski | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andy Miller | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eric Bochler | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 32 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wes Turner | 0:00 | 0 | 0 | 0 | .000 |
27 | Ryan Kenny | 51:00 | 32 | 30 | 2 | .938 |
Totals | 51:00 | 32 | 30 | 2 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Chris Cholwek | 0:00 | 0 | 0 | 0 | .000 |
31 | Brandon Hudson | 51:00 | 38 | 35 | 3 | .921 |
Totals | 51:00 | 38 | 35 | 3 | .921 |
Culvers Cup