1 | 2 | 3 | T | |
---|---|---|---|---|
West Salem Panthers | 1 | 1 | 1 | 3 |
Wisconsin Rapids Red Raiders | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
West Salem Panthers | 1 | 1 | 1 | 3 |
Wisconsin Rapids Red Raiders | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
West Salem Panthers | 0 for 0 (0.0%) |
Wisconsin Rapids Red Raiders | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
West Salem Panthers | 5 | 11 | 12 | 28 |
Wisconsin Rapids Red Raiders | 1 | 4 | 8 | 13 |
PENALTIES | |
---|---|
West Salem Panthers | 4 minutes on 2 infractions |
Wisconsin Rapids Red Raiders | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Young | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Whitbeck | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Bigley | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Brendan Holt | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Ryan Beirne | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nathan Belling | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Joseph Oldendorf | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Colton Meyer | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Jack Sandvig | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant LeDoux | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caden Endres | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethan Gerke | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cayden Krause | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Sam Cvikota | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Alex Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tyler LeDoux | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 28 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Colton Capelle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Colin Brey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colton Sanger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harley Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryce Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Casey Hayek | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colton Flammini | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jared McGregor | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Isaac Evenson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carson Crotteau | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Olson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spencer Sparks | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Auclair | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Austin Reimer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Sparks | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cobe Acker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaac Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dawson Simon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 13 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Adam Helgeson | 51:00 | 13 | 13 | 0 | 1.000 |
32 | Mitch Hammes | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 13 | 13 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Alex Rawding | 0:00 | 0 | 0 | 0 | .000 |
35 | Tanner Reany | 51:00 | 27 | 25 | 2 | .926 |
Totals | 51:00 | 28 | 25 | 3 | .893 |
Wisconsin Rapids Tournament