skip navigation
Baldwin-Woodville Hawks
BWood
4 - 0 Final
Tomah
Tomah Timberwolves
1 2 3 T
Baldwin-Woodville Hawks 1 3 0 4
Tomah Timberwolves 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Baldwin-Woodville Hawks 1 3 0 4
Tomah Timberwolves 0 0 0 0
POWER PLAYS
Baldwin-Woodville Hawks 1 for 2 (50.0%)
Tomah Timberwolves 0 for 3 (0.0%)
SHOTS 1 2 3 T
Baldwin-Woodville Hawks 13 13 10 36
Tomah Timberwolves 4 10 3 17
PENALTIES
Baldwin-Woodville Hawks 8 minutes on 4 infractions
Tomah Timberwolves 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:47
    • Baldwin-Woodville Hawks
    • #19 Tucker Nauss Hooking - Minor (0:0)
    • 2nd Period
    • 2:58
    • Baldwin-Woodville Hawks
    • #22 Gavin Hessler Tripping - Minor (0:0)
    • 10:41
    • Tomah Timberwolves
    • #24 Nate Venner Slashing - Minor (0:0)
    • 3rd Period
    • 3:09
    • Tomah Timberwolves
    • #24 Nate Venner Interference - Minor (0:0)
    • 15:38
    • Tomah Timberwolves
    • #24 Nate Venner Roughing - Minor (0:0)
    • 15:38
    • Baldwin-Woodville Hawks
    • #24 Trey Rasmuson Roughing - Minor (0:0)

Baldwin-Woodville Hawks Skaters

# Name G A PTS SOG PIM + / -
2 Patrick Cieslak 0 0 0 0 0 0
3 Jacob Sykora 0 0 0 0 0 0
4 Lucas Newton 0 0 0 0 0 0
5 Alex Bishop 0 1 1 0 0 0
6 Leo Rasmussen 0 1 1 0 0 0
7 Zac Holme 0 0 0 0 0 0
8 Austin Buhr 0 0 0 0 0 0
9 Jake Carlson 0 0 0 0 0 0
11 Garrett Stevens 0 0 0 0 0 0
12 Marcus Hurtgen 0 0 0 0 0 0
13 Braxton Schwartz 0 0 0 0 0 0
14 Wyatt Sundby 0 1 1 0 0 0
15 Tate Nyhus 0 0 0 0 0 0
16 Landon Albrightson 1 0 1 1 0 0
17 Brandon Connett 0 1 1 0 0 0
18 Jake Roussoplous 0 0 0 0 2 0
19 Tucker Nauss 0 0 0 0 2 0
20 Cody Kavitz 0 0 0 0 0 0
21 Cole Rasmuson 0 0 0 0 0 0
22 Gavin Hessler 3 0 3 3 2 0
23 Noah Lindus 0 1 1 0 0 0
24 Trey Rasmuson 0 1 1 0 2 0
26 Nathan Newton 0 0 0 0 0 0
27 Parker Rens 0 0 0 0 0 0
33 Josh Woodington 0 0 0 0 0 0
34 Luke Holme 0 0 0 0 0 0
Totals 4 6 10 36 8

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
5 Jarred Schouten 0 0 0 0 0 0
6 Dylen Pierce 0 0 0 0 0 0
8 Ray Peterson 0 0 0 0 0 0
10 Rhett Ritter 0 0 0 0 0 0
11 Jesse Johnson 0 0 0 0 0 0
13 Jagger Hammer 0 0 0 0 0 0
15 Noah Nick 0 0 0 0 0 0
16 Ben Borreson 0 0 0 0 0 0
17 Wade Miller 0 0 0 0 0 0
18 Nate Hausman 0 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 0 0
23 Trevin Nelson 0 0 0 0 0 0
24 Nate Venner 0 0 0 0 6 0
25 Cahil Arity 0 0 0 0 0 0
32 Dylan Alden 0 0 0 0 0 0
33 Dalton Prielipp 0 0 0 0 0 0
Totals 0 0 0 17 6

Baldwin-Woodville Hawks Goalies

# Name MIN SOG SV GA SV %
1 Nathan Omann 0:00 0 0 0 .000
30 Bryan Bresina 51:00 17 17 0 1.000
32 Easton Lindus 0:00 0 0 0 .000
Totals 51:00 17 17 0 1.000

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
30 Sam Peterson 0:00 0 0 0 .000
31 Paul Vender 51:00 36 32 4 .889
Totals 51:00 36 32 4 .889

Game Details