skip navigation
  • Sat, Jan 15, 2011
  • Amery
  • FINAL
Chequamegon/Phillips/Butternut
Chqmgn
3 - 2 Final
Amery
Amery Warriors
1 2 3 T
Chequamegon/Phillips/Butternut 1 1 1 3
Amery Warriors 0 1 1 2

Game Totals

SCORING 1 2 3 T
Chequamegon/Phillips/Butternut 1 1 1 3
Amery Warriors 0 1 1 2
POWER PLAYS
Chequamegon/Phillips/Butternut 1 for 3 (0.0%)
Amery Warriors 0 for 3 (0.0%)
SHOTS 1 2 3 T
Chequamegon/Phillips/Butternut 8 9 11 28
Amery Warriors 11 9 5 25
PENALTIES
Chequamegon/Phillips/Butternut 6 minutes
Amery Warriors 6 minutes

Scoring Summary

    • NO SCORE

Chequamegon/Phillips/Butternut Skaters

# Name G A PTS SOG PIM + / -
2 Jake Lemke 0 1 1 0 0 0
3 Josh Lemke 0 1 1 0 0 0
4 Blake Pluemer 0 0 0 0 2 0
5 Pierce Pluemer 1 2 3 0 0 0
6 Matt Neerdaels 0 0 0 0 0 0
7 Zachary Lemke 2 0 2 0 0 0
8 Jordan Koski 0 0 0 0 0 0
9 Quade Wallace 0 0 0 0 0 0
10 Chad Schnautz 0 0 0 0 2 0
12 Tom Schumacher 0 0 0 0 2 0
14 Logan Cowling 0 0 0 0 0 0
16 Brady Bolz 0 0 0 0 0 0
17 James Pechacek 0 0 0 0 0 0
18 Hailey Falk 0 0 0 0 0 0
Totals 3 0 3 28 6

Amery Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Sam Schieffer 0 0 0 0 0 -1
3 Luke Lovejoy 0 0 0 0 0 0
5 Dean Ganter 0 0 0 0 0 0
6 Cory Karnick 0 0 0 2 0 -1
7 D.J. Dahlberg 0 0 0 2 0 -1
8 Ben Scholz 0 0 0 0 0 0
11 Jack Nelson 0 0 0 1 0 -1
12 Jake Engebretson 0 0 0 0 0 0
13 Colten Nustvold 0 0 0 0 0 0
14 Josh Hendrickson 0 1 1 0 0 1
15 Tim Peterson 0 0 0 2 0 1
16 Jake Hendrickson 0 1 1 2 0 0
17 Kyle Sorensen 1 0 1 1 4 1
19 Jake Edin 0 0 0 0 0 0
21 Kyle Fowler 0 1 1 4 0 0
22 Jake Mullendore 1 0 1 5 0 -1
23 Vaughn Buhr 0 0 0 0 0 0
24 Riley Grasser 0 0 0 1 0 -2
25 Bailey Englebretson 0 0 0 0 0 0
26 Luke Harris 0 0 0 1 2 0
28 Kory Hill 0 0 0 0 0 0
Totals 2 0 2 25 6

Chequamegon/Phillips/Butternut Goalies

# Name MIN SOG SV GA SV %
1 Gavin Falk 51:00 28 26 2 .929
20 Kristen Pechacek 0:00 0 0 0 .000
Totals 60:00 25 23 2 .920

Amery Warriors Goalies

# Name MIN SOG SV GA SV %
4 Reed Sorensen 0:00 0 0 0 .000
30 Jimmy Richison 51:00 23 20 3 .870
Totals 60:00 28 25 3 .893