skip navigation
Baraboo/Portage
Barboo
4 - 0 Final
Tomah
Tomah Timberwolves
1 2 3 T
Baraboo/Portage 0 2 2 4
Tomah Timberwolves 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Baraboo/Portage 0 2 2 4
Tomah Timberwolves 0 0 0 0
POWER PLAYS
Baraboo/Portage 1 for 3 (33.33%)
Tomah Timberwolves 0 for 5 (0.0%)
SHOTS 1 2 3 T
Baraboo/Portage 11 13 14 38
Tomah Timberwolves 7 9 7 23
PENALTIES
Baraboo/Portage 13 minutes on 5 infractions
Tomah Timberwolves 9 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:16
    • Tomah Timberwolves
    • #9 Kolton Smith Tripping - Minor (0:0)
    • 9:12
    • Baraboo/Portage
    • #2 Truman Nicksic Checking from Behind - Major (5:00)
    • 2nd Period
    • 1:33
    • Baraboo/Portage
    • #4 Mike Wech Tripping - Minor (0:0)
    • 8:20
    • Tomah Timberwolves
    • #8 Ray Peterson Checking from Behind - Major (5:00)
    • 12:50
    • Baraboo/Portage
    • #19 Gabe D'Asto Tripping - Minor (0:0)
    • 13:53
    • Tomah Timberwolves
    • #21 Bailey Pieper Tripping - Minor (0:0)
    • 3rd Period

Baraboo/Portage Skaters

# Name G A PTS SOG PIM + / -
2 Truman Nicksic 0 0 0 0 5 0
4 Mike Wech 0 0 0 0 2 0
5 Jack Rath 0 0 0 0 0 0
7 Joe Zemanovic 0 0 0 0 0 0
8 Chuck Larson 0 0 0 0 0 0
9 Steven Mordini 1 1 2 1 2 0
10 Brenton Gunderson 0 0 0 0 0 0
11 Evan Goethel 0 0 0 0 0 0
14 Dawson Hinz 0 0 0 0 0 0
16 Aaron Brekke 0 2 2 0 0 0
18 Jacksen Wallis 0 0 0 0 0 0
19 Gabe D'Asto 0 0 0 0 2 0
21 Jack Macdonald 1 1 2 1 0 0
22 Quentin Clark-Meyer 0 0 0 0 0 0
24 Jordan Gibson 1 0 1 1 0 0
25 Waylon Bouchard 0 0 0 0 0 0
27 Collin Benson 0 0 0 0 2 0
30 Nate Heckendorf 0 1 1 0 0 0
38 Nick Macdonald 1 1 2 1 0 0
Totals 4 6 10 38 13

Tomah Timberwolves Skaters

# Name G A PTS SOG PIM + / -
4 Josh Stefanski 0 0 0 0 0 0
5 Jared Schouten 0 0 0 0 0 0
6 Dylen Pierce 0 0 0 0 0 0
8 Ray Peterson 0 0 0 0 5 0
9 Kolton Smith 0 0 0 0 2 0
10 Rhett Ritter 0 0 0 0 0 0
13 Jagger Hammer 0 0 0 0 0 0
14 Billy Stoewsand 0 0 0 0 0 0
15 Noah Nick 0 0 0 0 0 0
16 Ben Borreson 0 0 0 0 0 0
17 Wade Miller 0 0 0 0 0 0
18 Nate Hausman 0 0 0 0 0 0
19 Jake Weiland 0 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 2 0
22 Noah Johnson 0 0 0 0 0 0
23 Trevin Nelson 0 0 0 0 0 0
26 Brendan Rusch 0 0 0 0 0 0
33 Dalton Prielipp 0 0 0 0 0 0
Totals 0 0 0 23 9

Baraboo/Portage Goalies

# Name MIN SOG SV GA SV %
30 Nate Heckendorf 51:00 23 23 0 1.000
31 Codey Nseies 0:00 0 0 0 .000
33 Giovanni D'Asto 0:00 0 0 0 .000
Totals 51:00 23 23 0 1.000

Tomah Timberwolves Goalies

# Name MIN SOG SV GA SV %
1 Brody Pierce 51:00 38 34 4 .895
30 Sam Peterson 0:00 0 0 0 .000
Totals 51:00 38 34 4 .895

Game Details

  • 142609300000
  • Tomah Ice Center