skip navigation
  • Mon, Jan 03, 2011
  • FINAL
Shawano/Bonduel
ShaBon
0 - 11 Final
DePere
De Pere Voyageurs
1 2 3 T
Shawano/Bonduel 0 0 0 0
De Pere Voyageurs 4 5 2 11

Game Totals

SCORING 1 2 3 T
Shawano/Bonduel 0 0 0 0
De Pere Voyageurs 4 5 2 11
POWER PLAYS
Shawano/Bonduel 0 for 7 (0.0%)
De Pere Voyageurs 2 for 8 (0.0%)
SHOTS 1 2 3 T
Shawano/Bonduel 6 7 4 17
De Pere Voyageurs 17 20 11 48
PENALTIES
Shawano/Bonduel 19 minutes
De Pere Voyageurs 16 minutes

Scoring Summary

    • NO SCORE

Shawano/Bonduel Skaters

# Name G A PTS SOG PIM + / -
3 Chancellor Van Dyck 0 0 0 0 0 0
4 Josh Carlson 0 0 0 0 0 0
5 Nick Walenski 0 0 0 0 5 0
6 Adam Guernsey 0 0 0 0 0 0
7 Paul Erdman 0 0 0 0 0 0
8 Brad Wegner 0 0 0 0 2 0
9 Erik Lewis 0 0 0 0 0 0
10 Hayden DeCleene 0 0 0 0 0 0
11 Nathan Cumberland 0 0 0 0 2 0
12 Anthony Kotula 0 0 0 0 4 0
13 Brent Harkonen 0 0 0 0 0 0
14 Tyler Englebert 0 0 0 0 0 0
15 Adam Steinbach 0 0 0 0 0 0
17 Corbin Putz 0 0 0 0 2 0
18 Josh Kryger 0 0 0 0 0 0
21 Ben Timm 0 0 0 0 0 0
23 Drew Gullickson 0 0 0 0 4 0
Totals 0 0 0 17 19

De Pere Voyageurs Skaters

# Name G A PTS SOG PIM + / -
3 Drew DeSormeau 0 4 4 0 0 0
4 Alex Christensen 0 1 1 0 0 0
6 Nic Veras 0 0 0 0 0 0
7 Joe Vandelist 0 1 1 0 2 0
8 Matt Smet 0 1 1 0 4 0
9 Jesse Vandenack 1 0 1 0 0 0
10 Will Reabe 4 1 5 0 0 0
11 Spencer Turriff 2 0 2 0 2 0
12 Alex Gage 1 0 1 0 4 0
14 Jon Cameron 0 1 1 0 0 0
15 Mitch Brosteau 1 1 2 0 0 0
17 Trace Jocewicz 1 4 5 0 0 0
27 Mike Challe 1 0 1 0 2 0
28 Hunter McCutchin 0 0 0 0 0 0
42 Cory Steier 0 0 0 0 0 0
45 Harry Brunette 0 0 0 0 2 0
Totals 11 0 11 48 16

Shawano/Bonduel Goalies

# Name MIN SOG SV GA SV %
31 Hunter Ludvigsen 51:00 48 37 11 .771
Totals 60:00 48 37 11 .771

De Pere Voyageurs Goalies

# Name MIN SOG SV GA SV %
24 Ross Kulick 51:00 17 17 0 1.000
Totals 60:00 17 17 0 1.000