1 | 2 | 3 | T | |
---|---|---|---|---|
Middleton Cardinals | 0 | 0 | 3 | 3 |
Madison Edgewood Crusaders | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Middleton Cardinals | 0 | 0 | 3 | 3 |
Madison Edgewood Crusaders | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Middleton Cardinals | 0 for 0 (0.0%) |
Madison Edgewood Crusaders | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Middleton Cardinals | 0 | 0 | 0 | 0 |
Madison Edgewood Crusaders | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
Middleton Cardinals | 0 minutes |
Madison Edgewood Crusaders | 0 minutes |
No Player Data Available