1 | 2 | 3 | T | |
---|---|---|---|---|
De Pere Voyageurs | 0 | 0 | 8 | 8 |
Shawano/Bonduel | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
De Pere Voyageurs | 0 | 0 | 8 | 8 |
Shawano/Bonduel | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
De Pere Voyageurs | 0 for 0 (0.0%) |
Shawano/Bonduel | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
De Pere Voyageurs | 0 | 0 | 0 | 0 |
Shawano/Bonduel | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
De Pere Voyageurs | 0 minutes |
Shawano/Bonduel | 0 minutes |
No Player Data Available