1 | 2 | 3 | T | |
---|---|---|---|---|
Wausau West Warriors | 0 | 0 | 5 | 5 |
Lakeland Thunderbirds | 0 | 0 | 3 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wausau West Warriors | 0 | 0 | 5 | 5 |
Lakeland Thunderbirds | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Wausau West Warriors | 0 for 0 (0.0%) |
Lakeland Thunderbirds | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wausau West Warriors | 0 | 0 | 0 | 0 |
Lakeland Thunderbirds | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
Wausau West Warriors | 0 minutes |
Lakeland Thunderbirds | 0 minutes |
No Player Data Available