1 | 2 | 3 | T | |
---|---|---|---|---|
University School of Milwaukee | 0 | 0 | 4 | 4 |
Stoughton Vikings | 0 | 0 | 3 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
University School of Milwaukee | 0 | 0 | 4 | 4 |
Stoughton Vikings | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
University School of Milwaukee | 0 for 0 (0.0%) |
Stoughton Vikings | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
University School of Milwaukee | 0 | 0 | 0 | 0 |
Stoughton Vikings | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
University School of Milwaukee | 0 minutes |
Stoughton Vikings | 0 minutes |
No Player Data Available