Boys Varsity , Playoffs

Aquinas/Holmen Avalanche

1

1 2 3 OT1 OT2 T
Aquinas/Holmen Avalanche 0 0 1 0 0 1
Reedsburg/Wisconsin Dells/Mauston 0 1 0 0 1 2

Reedsburg/Wisconsin Dells/Mauston

2

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Aquinas/Holmen Avalanche 0 0 0 0 0 0
Reedsburg/Wisconsin Dells/Mauston 0 0 0 0 0 0

Power Plays

Team PP PIM
Aquinas/Holmen Avalanche 0-5 12
Reedsburg/Wisconsin Dells/Mauston 0-5 12

Aquinas/Holmen Avalanche

Skaters

# Name G A +/- PIM GWG
2 Will Post 0 0 0 0 0
3 Dom Antony 0 1 0 0 0
4 Alec Pham 0 0 0 0 0
5 Justin Kendall 1 0 0 2 0
6 Tony Schliep 0 0 0 0 0
7 Michael Bartley 0 0 0 0 0
8 Matt Altreuter 0 0 0 0 0
9 Brad Jacobs 0 0 0 0 0
10 Andrew Larson 0 0 0 0 0
12 Dalton Lee 0 1 0 4 0
14 Ben Arvay 0 0 0 0 0
15 Dante Pizzini 0 0 0 0 0
16 Preston Colburn 0 0 0 2 0
17 Sam Murphy 0 0 0 0 0
18 Danny King 0 0 0 2 0
19 Isaac Brown 0 0 0 0 0
20 Ben Harpenau 0 0 0 0 0
21 Lawrence Jones 0 0 0 2 0
23 Daniel Bjerke 0 0 0 0 0
Totals: 1 2 - 12 0

Goalies

# Name Min Sh Sv Dec
31 Gunnar Markgren 74:30 56 54 LOSS
Totals: 74:30 56 54 0

Coaches

# Name Signature

Reedsburg/Wisconsin Dells/Mauston

Skaters

# Name G A +/- PIM GWG
2 Austin Schyvinck 0 0 0 0 0
3 Ian Senzig 0 0 0 0 0
4 Andrew Schulenburg 0 0 0 2 0
5 Luke Lavely 0 0 0 0 0
6 Darius Scholz 0 0 0 0 0
8 Derek Webber 0 0 0 0 0
10 Travis Slaght 0 0 0 0 0
12 Logan Marsich 0 0 0 0 0
13 Riley Luehman 0 0 0 0 0
16 Zach Peschl 0 0 0 0 0
25 Tanner Andres 0 0 0 0 0
26 Tyler Conroy 0 0 0 0 0
29 Jordan Bill 1 0 0 0 0
32 Zach Clisch 1 0 0 0 0
33 Zach Zobel 0 1 0 4 0
34 Cole Carrig 0 0 0 6 0
35 Brady Nehring 0 0 0 0 0
36 Austin Sturtz 0 0 0 0 0
Totals: 2 1 - 12 0

Goalies

# Name Min Sh Sv Dec
38 Tyler Arneson 74:30 25 24 WIN
Totals: 74:30 25 24 0

Coaches

# Name Signature
Statistics Powered by