Boys Varsity , Regular Season

Wausau West Warriors

5

1 2 3 T
Wausau West Warriors 1 3 1 5
Wausau East Lumberjacks 0 0 2 2

Wausau East Lumberjacks

2

Shots on Goal

Team 1 2 3 Total
Wausau West Warriors 0 0 0 0
Wausau East Lumberjacks 0 0 0 0

Power Plays

Team PP PIM
Wausau West Warriors 0-4 4
Wausau East Lumberjacks 0-2 8

Wausau West Warriors

Skaters

# Name G A +/- PIM GWG
2 Sam Radenz 0 0 0 0 0
3 Andrew Lee 0 0 0 0 0
4 Nate Newman 0 0 0 0 0
5 Jacob Evans 0 0 0 0 0
6 Sheldon Oja 0 1 0 0 0
7 Alex Filkouski 0 0 0 2 0
8 Justin Anderson 2 0 0 0 0
9 Zach Peterson 0 1 0 0 0
10 Kevin Conley 1 0 0 0 0
11 Nick Snow 0 0 0 0 0
12 Nick Techel 0 0 0 0 0
13 Kellen Tharaldson 0 1 0 0 0
14 Ben Filkouski 0 0 0 2 0
16 Alex Gessler 0 1 0 0 0
17 John Metzinger 0 0 0 0 0
18 Brendon Thorson 0 0 0 0 0
19 Logan Clemment 1 0 0 0 0
20 Christian Bardarson 0 0 0 0 0
21 Justin Zahn 0 0 0 0 0
22 Cale Bowman 0 0 0 0 0
24 Alex Osness 1 0 0 0 0
25 Parker Daley 0 0 0 0 0
26 Drew Pearson 0 1 0 0 0
27 Patrick Grundy 0 0 0 0 0
33 Adam Parsells 0 0 0 0 0
Totals: 5 5 - 4 0

Goalies

# Name Min Sh Sv Dec
29 Quinn Coyle 7:49 2 0 0
30 Sam Wiegert 44:11 6 6 WIN
Totals: 52:00 8 6 0

Coaches

# Name Signature

Wausau East Lumberjacks

Skaters

# Name G A +/- PIM GWG
2 Andrew Bailey 0 0 0 0 0
5 Ben Feck 0 0 0 0 0
6 Jack Nuckles 0 1 0 0 0
7 Landon Dehnel 0 0 0 0 0
8 Austin Cummings 1 0 0 2 0
9 Gabe McGinnity 0 0 0 0 0
10 Steven Martell 0 0 0 0 0
19 Austin Brummond 0 0 0 0 0
20 Andrew Dehnel 1 0 0 0 0
21 Nick Dovorany 0 0 0 0 0
22 Andy Cravens 0 1 0 4 0
23 Sam Romanski 0 0 0 2 0
24 Trevor Holcomb 0 0 0 0 0
26 Erich Schumacher 0 0 0 0 0
27 Nick Piskula 0 0 0 0 0
28 Max Piskula 0 0 0 0 0
44 Cody Krasowski 0 0 0 0 0
Totals: 2 2 - 8 0

Goalies

# Name Min Sh Sv Dec
35 Ian Corbett 51:00 57 52 LOSS
Totals: 51:00 57 52 0

Coaches

# Name Signature
Statistics Powered by