1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Northern Edge | 0 | 3 | 0 | 3 | |
Western Wisconsin Stars | 4 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northern Edge | 11 | 15 | 10 | 36 |
Western Wisconsin Stars | 16 | 3 | 10 | 29 |
Team | PP | PIM |
---|---|---|
Northern Edge | 0-2 | 2 |
Western Wisconsin Stars | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:43 | Western Wisconsin Stars |
Bailey Erickson
Goal (even strength)
|
EDGE 0 - WWSTRS 1 |
6:33 | Western Wisconsin Stars |
Brie Larkowski
Goal (even strength)
|
EDGE 0 - WWSTRS 2 |
11:53 | Western Wisconsin Stars |
Bailey Erickson
Goal (even strength)
Assists: Alli Wielinski |
EDGE 0 - WWSTRS 3 |
16:26 | Western Wisconsin Stars |
Ashley Dusek
Goal (even strength)
|
EDGE 0 - WWSTRS 4 |
Time | Team | Penalty Detail | |
3:32 | Western Wisconsin Stars | Kaylee Bebeau (served by Kaylee Bebeau): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:18 | Northern Edge |
Katie Detert
Goal (even strength)
|
EDGE 1 - WWSTRS 4 |
12:25 | Northern Edge |
Katie Detert
Goal (even strength)
|
EDGE 2 - WWSTRS 4 |
15:39 | Northern Edge |
Lindsey Steger
Goal (even strength)
Assists: Katie Detert |
EDGE 3 - WWSTRS 4 |
Time | Team | Penalty Detail | |
7:18 | Western Wisconsin Stars | Ashley Dusek (served by Ashley Dusek): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:22 | Northern Edge | Lauren Smith (served by Lauren Smith): Body Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Lauren Smith | 0 | 0 | 0 | 2 | 0 |
5 | Emily Arno | 0 | 0 | 0 | 0 | 0 |
7 | Kirsten Kolasa | 0 | 0 | 0 | 0 | 0 |
8 | Rachel Blomdahl | 0 | 0 | 0 | 0 | 0 |
9 | Grace Hoger | 0 | 0 | 0 | 0 | 0 |
10 | Katie Detert | 2 | 1 | 0 | 0 | 0 |
13 | Christina Ives | 0 | 0 | 0 | 0 | 0 |
14 | Marisa Young | 0 | 0 | 0 | 0 | 0 |
16 | Lindsey Steger | 1 | 0 | 0 | 0 | 0 |
18 | Star Fermanich | 0 | 0 | 0 | 0 | 0 |
21 | Melissa Walenton | 0 | 0 | 0 | 0 | 0 |
22 | Julie Bennis | 0 | 0 | 0 | 0 | 0 |
23 | Taylor Trachte | 0 | 0 | 0 | 0 | 0 |
27 | Marie Sandstrom | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Shea Petersen | 51:00 | 29 | 25 | LOSS |
Totals: | 51:00 | 29 | 25 | 0 |
# | Name | Signature | Corie Bottemiller |
---|---|---|
Jon Forster |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Bailey Erickson | 2 | 0 | 0 | 0 | 0 |
3 | Meghan Wolner | 0 | 0 | 0 | 0 | 0 |
4 | Shawnee Gremore | 0 | 0 | 0 | 0 | 0 |
5 | Amber Ziegler | 0 | 0 | 0 | 0 | 0 |
6 | Payton Parnell | 0 | 0 | 0 | 0 | 0 |
7 | Alli Wielinski | 0 | 1 | 0 | 0 | 0 |
8 | Kaylee Bebeau | 0 | 0 | 0 | 2 | 0 |
9 | Brie Larkowski | 1 | 0 | 0 | 0 | 0 |
10 | Ashley Dusek | 1 | 0 | 0 | 2 | 1 |
11 | Gabby Kupke | 0 | 0 | 0 | 0 | 0 |
14 | Cassie Gravelle | 0 | 0 | 0 | 0 | 0 |
16 | Kaylin Gamache | 0 | 0 | 0 | 0 | 0 |
19 | Emma Lepper | 0 | 0 | 0 | 0 | 0 |
22 | Ashton Harrell | 0 | 0 | 0 | 0 | 0 |
30 | Alice Gramenz | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 1 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tina Montpetit | 51:00 | 36 | 33 | WIN |
30 | Alice Gramenz | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 36 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WWSTRS - Erickson Goal (even strength) 5:43; WWSTRS - Larkowski Goal (even strength) 6:33; WWSTRS - Erickson Goal (even strength) (Wielinski) 11:53; WWSTRS - Dusek Goal (even strength) 16:26. Penalties: Bebeau, WWSTRS (Hooking, Minor, 2 min) 3:32. Goalie Changes: None.
2nd Period -- Scoring: EDGE - Detert Goal (even strength) 2:18; EDGE - Detert Goal (even strength) 12:25; EDGE - Steger Goal (even strength) (Detert) 15:39. Penalties: Dusek, WWSTRS (Tripping, Minor, 2 min) 7:18. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Smith, EDGE (Body Checking, Minor, 2 min) 13:22. Goalie Changes: None.