Boys Varsity , Regular Season

Reedsburg/Wisconsin Dells/Mauston

2

1 2 3 T
Reedsburg/Wisconsin Dells/Mauston 1 1 0 2
Tomah Timberwolves 0 0 0 0

Tomah Timberwolves

0

Shots on Goal

Team 1 2 3 Total
Reedsburg/Wisconsin Dells/Mauston 0 0 0 0
Tomah Timberwolves 0 0 0 0

Power Plays

Team PP PIM
Reedsburg/Wisconsin Dells/Mauston 1-3 10
Tomah Timberwolves 0-5 6

Reedsburg/Wisconsin Dells/Mauston

Skaters

# Name G A +/- PIM GWG
2 Austin Schyvinck 0 0 0 0 0
4 Andrew Schulenburg 1 0 0 0 1
5 Luke Lavely 0 0 0 0 0
6 Darius Scholz 0 0 0 0 0
7 Alek Severson 0 0 0 0 0
8 Derek Webber 0 0 0 0 0
10 Travis Slaght 0 0 0 0 0
12 Logan Marsich 0 0 0 0 0
13 Riley Luehman 0 0 0 0 0
16 Zach Peschl 0 1 0 2 0
18 Austin Wieser 0 0 0 0 0
25 Tanner Andres 0 0 0 0 0
26 Tyler Conroy 0 0 0 0 0
30 Jordan Brown 0 1 0 4 0
32 Zach Clisch 0 1 0 0 0
33 Zach Zobel 0 0 0 2 0
34 Cole Carrig 1 0 0 2 0
Totals: 2 3 - 10 1

Goalies

# Name Min Sh Sv Dec
1 Luke Frelke 0:00 0 0 0
38 Tyler Arneson 0:00 0 0 0
40 Mike Olson 51:00 29 29 WIN
Totals: 51:00 29 29 0

Coaches

# Name Signature

Tomah Timberwolves

Skaters

# Name G A +/- PIM GWG
2 Miles Beckjorden 0 0 0 0 0
7 Cody Lenz 0 0 0 0 0
8 Ray Peterson 0 0 0 0 0
9 Kolton Smith 0 0 0 0 0
10 Rhett Ritter 0 0 0 0 0
12 Steven Kacvinsky 0 0 0 2 0
13 Nathan Twinde 0 0 0 0 0
14 Billy Stoewsand 0 0 0 0 0
15 Bishop King 0 0 0 2 0
16 Ben Venner 0 0 0 0 0
17 Spencer Byars 0 0 0 0 0
18 Eric Krpata 0 0 0 0 0
21 Bailey Pieper 0 0 0 0 0
23 Josh Repaal 0 0 0 2 0
26 Brendan Rusch 0 0 0 0 0
27 Calvin LeQue 0 0 0 0 0
28 Tyler Rose 0 0 0 0 0
32 Seth Waddell 0 0 0 0 0
Totals: 0 0 - 6 0

Goalies

# Name Min Sh Sv Dec
1 Brody Pierce 51:00 31 29 LOSS
30 Hunter Costello 0:00 0 0 0
Totals: 51:00 31 29 0

Coaches

# Name Signature
Statistics Powered by