Boys Varsity , Regular Season

Black River Falls Tigers

2

1 2 3 T
Black River Falls Tigers 0 1 1 2
Tomah Timberwolves 3 2 0 5

Tomah Timberwolves

5

Shots on Goal

Team 1 2 3 Total
Black River Falls Tigers 0 0 0 0
Tomah Timberwolves 0 0 0 0

Power Plays

Team PP PIM
Black River Falls Tigers 1-3 8
Tomah Timberwolves 0-3 8

Black River Falls Tigers

Skaters

# Name G A +/- PIM GWG
Gunner Knight 0 0 0 0 0
Brock Zukowski 0 1 0 0 0
Joseph Arnaud 0 0 0 0 0
Ryan Kubina 0 0 0 0 0
Jack Fendt 0 0 0 0 0
Trey Hizer 0 0 0 2 0
Jacob Sweeney 0 0 0 0 0
Tyler Rush 0 0 0 0 0
Jacob Gerzsik 0 0 0 0 0
Zachary Zillmer 0 1 0 4 0
Josh Kunes 0 0 0 0 0
Bob Severson 0 0 0 0 0
Peyton Overlien 0 0 0 0 0
Cody Bergerson 0 0 0 0 0
Aaron Ollech 0 0 0 0 0
Mathew Brauner 0 0 0 0 0
Rodger Jessie 0 0 0 0 0
Michael Skilling 0 0 0 0 0
4 Ryan Millis 2 0 0 2 0
Totals: 2 2 - 8 0

Goalies

# Name Min Sh Sv Dec
Cody King 50:00 27 22 LOSS
Totals: 50:00 27 22 0

Coaches

# Name Signature

Tomah Timberwolves

Skaters

# Name G A +/- PIM GWG
2 Miles Beckjorden 0 1 0 2 0
5 Jared Schouten 0 0 0 0 0
7 Cody Lenz 0 1 0 0 0
8 Ray Peterson 0 1 0 0 0
9 Kolton Smith 0 0 0 0 0
10 Rhett Ritter 0 0 0 0 0
12 Steven Kacvinsky 1 0 0 0 0
13 Nathan Twinde 0 0 0 0 0
14 Billy Stoewsand 0 0 0 0 0
15 Bishop King 3 0 0 2 1
16 Ben Venner 0 0 0 0 0
17 Spencer Byars 0 0 0 0 0
18 Eric Krpata 0 0 0 0 0
21 Bailey Pieper 0 0 0 2 0
23 Josh Repaal 1 0 0 2 0
24 Nate Venner 0 0 0 0 0
26 Brendan Rusch 0 0 0 0 0
27 Calvin LeQue 0 1 0 0 0
28 Tyler Rose 0 1 0 0 0
29 Joey Lenz 0 0 0 0 0
32 Seth Waddell 0 0 0 0 0
Totals: 5 5 - 8 1

Goalies

# Name Min Sh Sv Dec
1 Brody Pierce 51:00 34 32 WIN
31 Cody Renfro 0:00 0 0 0
Totals: 51:00 34 32 0

Coaches

# Name Signature
Statistics Powered by