Boys Varsity , Regular Season

Baldwin-Woodville Hawks

2

1 2 3 T
Baldwin-Woodville Hawks 0 2 0 2
New Richmond Tigers 5 3 4 12

New Richmond Tigers

12

Shots on Goal

Team 1 2 3 Total
Baldwin-Woodville Hawks 0 0 0 0
New Richmond Tigers 0 0 0 0

Power Plays

Team PP PIM
Baldwin-Woodville Hawks 1-3 4
New Richmond Tigers 1-2 6

Baldwin-Woodville Hawks

Skaters

# Name G A +/- PIM GWG
3 Cody Huebner 0 0 0 0 0
5 Eli Stoehr 0 0 0 0 0
6 Leo Rasmussen 0 0 0 0 0
8 Mitchell Hurtgen 0 1 0 0 0
9 Luke Meyer 0 1 0 2 0
11 Mitchell Larson 0 1 0 0 0
12 Evan Nadeau 0 0 0 0 0
14 Cole Stevens 2 0 0 2 0
16 Cody Paulson 0 0 0 0 0
18 Max Ungar 0 0 0 0 0
19 Tucker Nauss 0 0 0 0 0
22 Gavin Hessler 0 0 0 0 0
27 Tanner Degross 0 0 0 0 0
Totals: 2 3 - 4 0

Goalies

# Name Min Sh Sv Dec
1 Dominick Laesser 12:50 15 10 LOSS
30 Bryan Bresina 38:10 33 26 0
Totals: 51:00 48 36 0

Coaches

# Name Signature

New Richmond Tigers

Skaters

# Name G A +/- PIM GWG
4 Eric Hedlund 1 0 0 2 0
5 Stuart Pearson 1 1 0 0 0
6 Jacob Miller 0 3 0 0 0
8 Jeremy Leavens 1 3 0 0 0
9 Hunter Charland 0 0 0 0 0
10 Brady Maus 1 1 0 0 0
11 Jake Singerhouse 2 2 0 0 0
12 Ben Werner 0 2 0 0 0
14 Cole Hanson 0 2 0 0 0
15 Tanner Wisemiller 3 0 0 2 0
16 Nick Lubow 0 1 0 0 0
17 Kole Hallmark 2 1 0 0 1
18 Tyler Peterson 0 0 0 0 0
19 Maxx Wisemiller 1 1 0 2 0
22 Drake Durham 0 0 0 0 0
Totals: 12 17 - 6 1

Goalies

# Name Min Sh Sv Dec
1 Cole Peterson 51:00 12 10 WIN
Totals: 51:00 12 10 0

Coaches

# Name Signature
Statistics Powered by