Boys Varsity , Regular Season

New Richmond Tigers

4

1 2 3 T
New Richmond Tigers 0 2 2 4
Amery Warriors 0 1 0 1

Amery Warriors

1

Shots on Goal

Team 1 2 3 Total
New Richmond Tigers 0 0 0 0
Amery Warriors 0 0 0 0

Power Plays

Team PP PIM
New Richmond Tigers 1-5 8
Amery Warriors 0-4 10

New Richmond Tigers

Skaters

# Name G A +/- PIM GWG
4 Eric Hedlund 0 0 0 0 0
5 Stuart Pearson 0 0 0 0 0
6 Jacob Miller 0 0 0 0 0
8 Jeremy Leavens 2 0 0 2 1
9 Hunter Charland 0 0 0 0 0
10 Brady Maus 0 0 0 0 0
11 Jake Singerhouse 1 1 0 2 0
12 Ben Werner 0 1 0 2 0
14 Cole Hanson 0 0 0 0 0
15 Tanner Wisemiller 0 1 0 0 0
16 Nick Lubow 1 1 0 0 0
18 Tyler Peterson 0 0 0 2 0
19 Maxx Wisemiller 0 0 0 0 0
Totals: 4 4 - 8 1

Goalies

# Name Min Sh Sv Dec
33 Adam Dilley 51:00 17 16 WIN
Totals: 51:00 17 16 0

Coaches

# Name Signature

Amery Warriors

Skaters

# Name G A +/- PIM GWG
2 Casey Brune 0 0 0 2 0
3 Luke Lovejoy 0 0 0 0 0
5 Jake Ganter 0 1 0 2 0
6 Cory Karnick 0 0 0 2 0
9 David Olson 0 0 0 0 0
11 Nick Wiese 0 0 0 0 0
13 Ben Scholz 1 0 0 2 0
14 Ethan Panek 0 0 0 0 0
15 Austin VonDoehren 0 0 0 0 0
16 Jakeb Wirtz 0 0 0 0 0
18 Bryce Befort 0 0 0 2 0
21 Dawson Mershon 0 0 0 0 0
23 Jacob Howell 0 0 0 0 0
Totals: 1 1 - 10 0

Goalies

# Name Min Sh Sv Dec
30 Jimmy Richison 51:00 68 64 LOSS
Totals: 51:00 68 64 0

Coaches

# Name Signature
Statistics Powered by